Land prices / Chiba / Chiba-Midori
2025 published land transactionsOyumino land prices and price trends
This page aggregates publicly released transactions classified as residential land (land only) for the address area Oyumino, Chiba-Midori. It does not limit transactions by the buyer's intended use.
Oyumino location
Oyumino location map
The orange point is the neighborhood representative point. Green points are stations within 1.5 km straight-line distance.
Select a station marker or label to open its station-area page. Overlapping labels appear when the marker is selected.
Price distribution (2025)
Estimated land price by plot size (2025)
| Plot size | Equivalent in tsubo | Median estimate | Middle 50% estimate |
|---|---|---|---|
| 50.0 m² | 15.1 tsubo | JPY 10.13M | JPY 9.08M – JPY 10.81M |
| 100.0 m² | 30.3 tsubo | JPY 20.27M | JPY 18.15M – JPY 21.63M |
| 150.0 m² | 45.4 tsubo | JPY 30.4M | JPY 27.23M – JPY 32.44M |
| 200.0 m² | 60.5 tsubo | JPY 40.54M | JPY 36.3M – JPY 43.26M |
These are simple land-only estimates calculated from the displayed median and quartile price per m², not medians of transactions at each plot size.
Land-price trend
| Year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Public transactions | 5 Indicative | 3 Indicative | 3 Indicative | 6 Indicative | 15 |
| Official observations | 4 | 4 | 4 | 4 | 4 |
Medians and changes can move sharply in years with few transactions.
The displayed period change compares transaction medians in 2021 and 2025. Published transactions and official residential land-price observations are separate series.
Latest official residential land-price observations: 4.
Published land transactions (2025)
| Period | Area | Price | Price / m² | Road width | Zoning |
|---|---|---|---|---|---|
| 2025-07 | 590.0 m² | JPY 150M | JPY 248,050 / m²JPY 248.05K / m² | 15.5 m | Other |
| 2025-07 | 400.0 m² | JPY 70M | JPY 175,450 / m²JPY 175.45K / m² | 20.7 m | Residential use |
| 2025-07 | 140.0 m² | JPY 32M | JPY 223,850 / m²JPY 223.85K / m² | 8.4 m | Residential use |
| 2025-07 | 145.0 m² | JPY 31M | JPY 217,800 / m²JPY 217.8K / m² | 8.4 m | Residential use |
| 2025-07 | 140.0 m² | JPY 30M | JPY 211,750 / m²JPY 211.75K / m² | 8.4 m | Residential use |
| 2025-07 | 135.0 m² | JPY 26M | JPY 190,575 / m²JPY 190.575K / m² | 8.2 m | Residential use |
| 2025-04 | 590.0 m² | JPY 120M | JPY 196,625 / m²JPY 196.625K / m² | 15.5 m | |
| 2025-04 | 710.0 m² | JPY 86M | JPY 121,000 / m²JPY 121K / m² | 24 m | |
| 2025-04 | 230.0 m² | JPY 47M | JPY 202,675 / m²JPY 202.675K / m² | 9.9 m | Residential use |
| 2025-04 | 165.0 m² | JPY 36M | JPY 214,775 / m²JPY 214.775K / m² | 7 m | Residential use |
| 2025-04 | 160.0 m² | JPY 30M | JPY 184,525 / m²JPY 184.525K / m² | 9.4 m | Residential use |
| 2025-01 | 600.0 m² | JPY 250M | JPY 423,500 / m²JPY 423.5K / m² | 8.5 m | Residential use |
| 2025-01 | 650.0 m² | JPY 120M | JPY 178,475 / m²JPY 178.475K / m² | 16.7 m | Residential use |
| 2025-01 | 165.0 m² | JPY 35M | JPY 208,725 / m²JPY 208.725K / m² | 7 m | Residential use |
| 2025-01 | 175.0 m² | JPY 27M | JPY 151,250 / m²JPY 151.25K / m² | 9.9 m | Residential use |
Transactions are listed newest first. They are not filtered by residential intent or buyer type. Low unit price alone is not treated as atypical. “Value check” is limited to invalid values or extremely high unit prices and does not necessarily indicate an error.
Oyumino land-price summary
The median published transaction price in Oyumino for 2025 is JPY 202,675 / m²JPY 202.675K / m². A 100 m² plot would therefore be about JPY 20.27M by simple multiplication. The period-change figure compares yearly transaction medians in 2021 and 2025.
Station-area land prices near Oyumino
Stations whose coordinates are within 1.5 km straight-line distance of this neighborhood's representative point, ordered by distance.
Kamatori Station 1.5 km area
25 published transactions across 5 neighborhoods in 2025
View station area →1.42 km straight-line distanceOyumino Station 1.5 km area
28 published transactions across 13 neighborhoods in 2025
View station area →This is not the distance from an individual property or a walking-time catchment. Each station page aggregates the full areas of qualifying neighborhoods.