MLIT PUBLIC TRANSACTION DATA
Toyoyama land transactions (2021)
Median / m²
JPY 90,750 / m²JPY 90.75K / m²
Middle 50% range
JPY 69,575 / m²〜JPY 108,900 / m²JPY 69.575K / m²〜JPY 108.9K / m²
Published transactions
21
This page uses a pre-generated static snapshot and does not query the database when viewed.
Published transactions (2021)
| Date | Neighborhood | Price | Area | Price / m² | Zoning |
|---|---|---|---|---|---|
| 2021-10 | Toyoba | JPY 79M | 690.0 m² | JPY 114,950 / m²JPY 114.95K / m² | Quasi-industrial zone |
| 2021-10 | Toyoba | JPY 50M | 460.0 m² | JPY 108,900 / m²JPY 108.9K / m² | Quasi-industrial zone |
| 2021-10 | Toyoba | JPY 50M | 470.0 m² | JPY 108,900 / m²JPY 108.9K / m² | Quasi-industrial zone |
| 2021-10 | Toyoba | JPY 22M | 165.0 m² | JPY 133,100 / m²JPY 133.1K / m² | Category I residential zone |
| 2021-10 | Toyoba | JPY 21M | 250.0 m² | JPY 84,700 / m²JPY 84.7K / m² | Category I mid/high-rise residential zone |
| 2021-10 | Toyoba | JPY 13M | 350.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Category I mid/high-rise residential zone |
| 2021-10 | Toyoba | JPY 9.3M | 110.0 m² | JPY 84,700 / m²JPY 84.7K / m² | Category I residential zone |
| 2021-10 | Toyoba | JPY 5.5M | 70.0 m² | JPY 75,625 / m²JPY 75.625K / m² | Category I mid/high-rise residential zone |
| 2021-07 | Toyoba | JPY 45M | 460.0 m² | JPY 96,800 / m²JPY 96.8K / m² | Category I mid/high-rise residential zone |
| 2021-07 | Toyoba | JPY 21M | 130.0 m² | JPY 160,325 / m²JPY 160.325K / m² | Category I mid/high-rise residential zone |
| 2021-07 | Aoyama | JPY 12M | 120.0 m² | JPY 99,825 / m²JPY 99.825K / m² | Quasi-residential zone |
| 2021-07 | Toyoba | JPY 5.9M | 45.0 m² | JPY 130,075 / m²JPY 130.075K / m² | Category I residential zone |
| 2021-04 | Toyoba | JPY 79M | 780.0 m² | JPY 102,850 / m²JPY 102.85K / m² | Category I residential zone |
| 2021-04 | Aoyama | JPY 50M | 450.0 m² | JPY 111,925 / m²JPY 111.925K / m² | Urbanization control area |
| 2021-04 | Toyoba | JPY 30M | 470.0 m² | JPY 63,525 / m²JPY 63.525K / m² | Category I residential zone |
| 2021-04 | Aoyama | JPY 11M | 120.0 m² | JPY 90,750 / m²JPY 90.75K / m² | Urbanization control area |
| 2021-04 | Aoyama | JPY 11M | 310.0 m² | JPY 36,300 / m²JPY 36.3K / m² | Urbanization control area |
| 2021-04 | Aoyama | JPY 7.5M | 250.0 m² | JPY 30,250 / m²JPY 30.25K / m² | Urbanization control area |
| 2021-04 | Toyoba | JPY 300,000JPY 300K | 55.0 m² | JPY 5,748 / m²JPY 5.748K / m² | Category I mid/high-rise residential zone |
| 2021-01 | Toyoba | JPY 68M | 970.0 m² | JPY 69,575 / m²JPY 69.575K / m² | Category I residential zone |
| 2021-01 | Aoyama | JPY 21M | 270.0 m² | JPY 75,625 / m²JPY 75.625K / m² | Category I mid/high-rise residential zone |
Showing 21 records, newest first.