LAND + HOUSE BUDGET
Izunokuni home-building budgets
Compare neighborhood-level 100 m² land and 100 m² building models, then open a neighborhood to adjust land area and construction assumptions.
JPY 43.65M
100 m² land + 100 m² building model
Estimated total
LandJPY 6.05M
+BuildingJPY 34.18M
+AncillaryJPY 3.42M
Published neighborhoods
31
Compare station areas
Each station area aggregates full neighborhoods whose representative points are within 1.5 km of the station. Rows are ordered from the highest modeled total.
| Station area | Total model | Land and building |
|---|---|---|
| Baraki Station areaMedian JPY 80,163 / m² · 5 neighborhoodsMedian JPY 80.163K / m² · 5 neighborhoods | JPY 45.62M | Land JPY 8.02MBuilding JPY 34.18M |
| Takyo Station areaMedian JPY 72,600 / m² · 7 neighborhoodsMedian JPY 72.6K / m² · 7 neighborhoods | JPY 44.86M | Land JPY 7.26MBuilding JPY 34.18M |
| Izu-Nagaoka Station areaMedian JPY 69,575 / m² · 8 neighborhoodsMedian JPY 69.575K / m² · 8 neighborhoods | JPY 44.56M | Land JPY 6.96MBuilding JPY 34.18M |
| Nirayama Station areaMedian JPY 69,575 / m² · 6 neighborhoodsMedian JPY 69.575K / m² · 6 neighborhoods | JPY 44.56M | Land JPY 6.96MBuilding JPY 34.18M |
| Ohito Station areaMedian JPY 14,823 / m² · 5 neighborhoodsMedian JPY 14.823K / m² · 5 neighborhoods | JPY 39.08M | Land JPY 1.48MBuilding JPY 34.18M |
Station areaTotal modelLand / build
Baraki StationJPY 80,163 / m² · 5 neighborhoodsJPY 80.163K / m² · 5 neighborhoodsJPY 45.62MLandJPY 8.02MBuildJPY 34.18M›Takyo StationJPY 72,600 / m² · 7 neighborhoodsJPY 72.6K / m² · 7 neighborhoodsJPY 44.86MLandJPY 7.26MBuildJPY 34.18M›Izu-Nagaoka StationJPY 69,575 / m² · 8 neighborhoodsJPY 69.575K / m² · 8 neighborhoodsJPY 44.56MLandJPY 6.96MBuildJPY 34.18M›Nirayama StationJPY 69,575 / m² · 6 neighborhoodsJPY 69.575K / m² · 6 neighborhoodsJPY 44.56MLandJPY 6.96MBuildJPY 34.18M›Ohito StationJPY 14,823 / m² · 5 neighborhoodsJPY 14.823K / m² · 5 neighborhoodsJPY 39.08MLandJPY 1.48MBuildJPY 34.18M›Compare neighborhoods
Rows are ordered from the highest modeled total.
| Neighborhood | Total model | Land and building |
|---|---|---|
| MifukuMedian JPY 81,675 / m² · 10 recordsMedian JPY 81.675K / m² · 10 records | JPY 45.77M | Land JPY 8.17MBuilding JPY 34.18M |
| YokkamachiMedian JPY 78,650 / m² · 6 recordsMedian JPY 78.65K / m² · 6 records | JPY 45.47M | Land JPY 7.87MBuilding JPY 34.18M |
| KonaMedian JPY 75,625 / m² · 5 recordsMedian JPY 75.625K / m² · 5 records | JPY 45.16M | Land JPY 7.56MBuilding JPY 34.18M |
| NagaokaMedian JPY 75,625 / m² · 5 recordsMedian JPY 75.625K / m² · 5 records | JPY 45.16M | Land JPY 7.56MBuilding JPY 34.18M |
| TakyoMedian JPY 68,063 / m² · 6 recordsMedian JPY 68.063K / m² · 6 records | JPY 44.41M | Land JPY 6.81MBuilding JPY 34.18M |
| AmanoMedian JPY 63,525 / m² · 4 recordsMedian JPY 63.525K / m² · 4 records | JPY 43.95M | Land JPY 6.35MBuilding JPY 34.18M |
| FujimiMedian JPY 60,500 / m² · 3 recordsMedian JPY 60.5K / m² · 3 records | JPY 43.65M | Land JPY 6.05MBuilding JPY 34.18M |
| ChujoMedian JPY 57,475 / m² · 3 recordsMedian JPY 57.475K / m² · 3 records | JPY 43.35M | Land JPY 5.75MBuilding JPY 34.18M |
| NakajimaMedian JPY 54,450 / m² · 1 recordsMedian JPY 54.45K / m² · 1 records | JPY 43.05M | Land JPY 5.45MBuilding JPY 34.18M |
| JikeMedian JPY 52,938 / m² · 4 recordsMedian JPY 52.938K / m² · 4 records | JPY 42.89M | Land JPY 5.29MBuilding JPY 34.18M |
| MikadoMedian JPY 51,425 / m² · 2 recordsMedian JPY 51.425K / m² · 2 records | JPY 42.74M | Land JPY 5.14MBuilding JPY 34.18M |
| MinamiemaMedian JPY 51,425 / m² · 4 recordsMedian JPY 51.425K / m² · 4 records | JPY 42.74M | Land JPY 5.14MBuilding JPY 34.18M |
| MorikiMedian JPY 45,375 / m² · 3 recordsMedian JPY 45.375K / m² · 3 records | JPY 42.14M | Land JPY 4.54MBuilding JPY 34.18M |
| OhitoMedian JPY 45,375 / m² · 5 recordsMedian JPY 45.375K / m² · 5 records | JPY 42.14M | Land JPY 4.54MBuilding JPY 34.18M |
| HanasakaMedian JPY 36,300 / m² · 1 recordsMedian JPY 36.3K / m² · 1 records | JPY 41.23M | Land JPY 3.63MBuilding JPY 34.18M |
| NanjoMedian JPY 36,300 / m² · 7 recordsMedian JPY 36.3K / m² · 7 records | JPY 41.23M | Land JPY 3.63MBuilding JPY 34.18M |
| YoshidaMedian JPY 36,300 / m² · 4 recordsMedian JPY 36.3K / m² · 4 records | JPY 41.23M | Land JPY 3.63MBuilding JPY 34.18M |
| ShirayamadoMedian JPY 33,275 / m² · 3 recordsMedian JPY 33.275K / m² · 3 records | JPY 40.93M | Land JPY 3.33MBuilding JPY 34.18M |
| KamishimaMedian JPY 28,133 / m² · 1 recordsMedian JPY 28.133K / m² · 1 records | JPY 40.41M | Land JPY 2.81MBuilding JPY 34.18M |
| NirayamayamakiMedian JPY 26,923 / m² · 3 recordsMedian JPY 26.923K / m² · 3 records | JPY 40.29M | Land JPY 2.69MBuilding JPY 34.18M |
| NirayamatadaMedian JPY 25,410 / m² · 2 recordsMedian JPY 25.41K / m² · 2 records | JPY 40.14M | Land JPY 2.54MBuilding JPY 34.18M |
| BarakiMedian JPY 23,141 / m² · 2 recordsMedian JPY 23.141K / m² · 2 records | JPY 39.91M | Land JPY 2.31MBuilding JPY 34.18M |
| KitaemaMedian JPY 22,083 / m² · 1 recordsMedian JPY 22.083K / m² · 1 records | JPY 39.81M | Land JPY 2.21MBuilding JPY 34.18M |
| NagasakiMedian JPY 13,008 / m² · 3 recordsMedian JPY 13.008K / m² · 3 records | JPY 38.9M | Land JPY 1.3MBuilding JPY 34.18M |
| TachibanaMedian JPY 8,773 / m² · 1 recordsMedian JPY 8.773K / m² · 1 records | JPY 38.48M | Land JPY 877,250JPY 877.25KBuilding JPY 34.18M |
| NakaMedian JPY 8,470 / m² · 3 recordsMedian JPY 8.47K / m² · 3 records | JPY 38.45M | Land JPY 847,000JPY 847KBuilding JPY 34.18M |
| SokojiMedian JPY 7,109 / m² · 4 recordsMedian JPY 7.109K / m² · 4 records | JPY 38.31M | Land JPY 710,875JPY 710.875KBuilding JPY 34.18M |
| NagaseMedian JPY 3,630 / m² · 1 recordsMedian JPY 3.63K / m² · 1 records | JPY 37.96M | Land JPY 363,000JPY 363KBuilding JPY 34.18M |
| NagoyaMedian JPY 3,418 / m² · 6 recordsMedian JPY 3.418K / m² · 6 records | JPY 37.94M | Land JPY 341,825JPY 341.825KBuilding JPY 34.18M |
| UkihashiMedian JPY 2,178 / m² · 1 recordsMedian JPY 2.178K / m² · 1 records | JPY 37.82M | Land JPY 217,800JPY 217.8KBuilding JPY 34.18M |
| NirayamadotewadaMedian JPY 1,180 / m² · 1 recordsMedian JPY 1.18K / m² · 1 records | JPY 37.72M | Land JPY 117,975JPY 117.975KBuilding JPY 34.18M |
NeighborhoodTotal modelLand / build
MifukuJPY 81,675 / m² · 10 recordsJPY 81.675K / m² · 10 recordsJPY 45.77MLandJPY 8.17MBuildJPY 34.18M›YokkamachiJPY 78,650 / m² · 6 recordsJPY 78.65K / m² · 6 recordsJPY 45.47MLandJPY 7.87MBuildJPY 34.18M›KonaJPY 75,625 / m² · 5 recordsJPY 75.625K / m² · 5 recordsJPY 45.16MLandJPY 7.56MBuildJPY 34.18M›NagaokaJPY 75,625 / m² · 5 recordsJPY 75.625K / m² · 5 recordsJPY 45.16MLandJPY 7.56MBuildJPY 34.18M›TakyoJPY 68,063 / m² · 6 recordsJPY 68.063K / m² · 6 recordsJPY 44.41MLandJPY 6.81MBuildJPY 34.18M›AmanoJPY 63,525 / m² · 4 recordsJPY 63.525K / m² · 4 recordsJPY 43.95MLandJPY 6.35MBuildJPY 34.18M›FujimiJPY 60,500 / m² · 3 recordsJPY 60.5K / m² · 3 recordsJPY 43.65MLandJPY 6.05MBuildJPY 34.18M›ChujoJPY 57,475 / m² · 3 recordsJPY 57.475K / m² · 3 recordsJPY 43.35MLandJPY 5.75MBuildJPY 34.18M›NakajimaJPY 54,450 / m² · 1 recordsJPY 54.45K / m² · 1 recordsJPY 43.05MLandJPY 5.45MBuildJPY 34.18M›JikeJPY 52,938 / m² · 4 recordsJPY 52.938K / m² · 4 recordsJPY 42.89MLandJPY 5.29MBuildJPY 34.18M›MikadoJPY 51,425 / m² · 2 recordsJPY 51.425K / m² · 2 recordsJPY 42.74MLandJPY 5.14MBuildJPY 34.18M›MinamiemaJPY 51,425 / m² · 4 recordsJPY 51.425K / m² · 4 recordsJPY 42.74MLandJPY 5.14MBuildJPY 34.18M›MorikiJPY 45,375 / m² · 3 recordsJPY 45.375K / m² · 3 recordsJPY 42.14MLandJPY 4.54MBuildJPY 34.18M›OhitoJPY 45,375 / m² · 5 recordsJPY 45.375K / m² · 5 recordsJPY 42.14MLandJPY 4.54MBuildJPY 34.18M›HanasakaJPY 36,300 / m² · 1 recordsJPY 36.3K / m² · 1 recordsJPY 41.23MLandJPY 3.63MBuildJPY 34.18M›NanjoJPY 36,300 / m² · 7 recordsJPY 36.3K / m² · 7 recordsJPY 41.23MLandJPY 3.63MBuildJPY 34.18M›YoshidaJPY 36,300 / m² · 4 recordsJPY 36.3K / m² · 4 recordsJPY 41.23MLandJPY 3.63MBuildJPY 34.18M›ShirayamadoJPY 33,275 / m² · 3 recordsJPY 33.275K / m² · 3 recordsJPY 40.93MLandJPY 3.33MBuildJPY 34.18M›KamishimaJPY 28,133 / m² · 1 recordsJPY 28.133K / m² · 1 recordsJPY 40.41MLandJPY 2.81MBuildJPY 34.18M›NirayamayamakiJPY 26,923 / m² · 3 recordsJPY 26.923K / m² · 3 recordsJPY 40.29MLandJPY 2.69MBuildJPY 34.18M›NirayamatadaJPY 25,410 / m² · 2 recordsJPY 25.41K / m² · 2 recordsJPY 40.14MLandJPY 2.54MBuildJPY 34.18M›BarakiJPY 23,141 / m² · 2 recordsJPY 23.141K / m² · 2 recordsJPY 39.91MLandJPY 2.31MBuildJPY 34.18M›KitaemaJPY 22,083 / m² · 1 recordsJPY 22.083K / m² · 1 recordsJPY 39.81MLandJPY 2.21MBuildJPY 34.18M›NagasakiJPY 13,008 / m² · 3 recordsJPY 13.008K / m² · 3 recordsJPY 38.9MLandJPY 1.3MBuildJPY 34.18M›TachibanaJPY 8,773 / m² · 1 recordsJPY 8.773K / m² · 1 recordsJPY 38.48MLandJPY 877,250JPY 877.25KBuildJPY 34.18M›NakaJPY 8,470 / m² · 3 recordsJPY 8.47K / m² · 3 recordsJPY 38.45MLandJPY 847,000JPY 847KBuildJPY 34.18M›SokojiJPY 7,109 / m² · 4 recordsJPY 7.109K / m² · 4 recordsJPY 38.31MLandJPY 710,875JPY 710.875KBuildJPY 34.18M›NagaseJPY 3,630 / m² · 1 recordsJPY 3.63K / m² · 1 recordsJPY 37.96MLandJPY 363,000JPY 363KBuildJPY 34.18M›NagoyaJPY 3,418 / m² · 6 recordsJPY 3.418K / m² · 6 recordsJPY 37.94MLandJPY 341,825JPY 341.825KBuildJPY 34.18M›UkihashiJPY 2,178 / m² · 1 recordsJPY 2.178K / m² · 1 recordsJPY 37.82MLandJPY 217,800JPY 217.8KBuildJPY 34.18M›NirayamadotewadaJPY 1,180 / m² · 1 recordsJPY 1.18K / m² · 1 recordsJPY 37.72MLandJPY 117,975JPY 117.975KBuildJPY 34.18M›These comparison rows use each neighborhood's published median. The detail page recalculates land value from transactions close to the selected lot size and expands the geographic scope only when needed.