Kumatori home-building budgets
Compare neighborhood-level 100 m² land and 100 m² building models, then open a neighborhood to adjust land area and construction assumptions.
Land cost is a simple conversion of the published median, not a quote for an available lot of this size.
Compare station areas
Each station area aggregates full neighborhoods whose representative points are within 1.5 km of the station. Rows are ordered from the highest modeled total.
| Station area | Total model | Land and building |
|---|---|---|
| Kumatori Station areaMedian JPY 69,575 / m² · 21 neighborhoodsMedian JPY 69.575K / m² · 21 neighborhoods | Land Building |
Compare neighborhoods
Rows are ordered from the highest modeled total.
| Neighborhood | Total model | Land and building |
|---|---|---|
| Okubo-NakaMedian JPY 122,513 / m² · 2 recordsMedian JPY 122.513K / m² · 2 records | Land Building | |
| NodaMedian JPY 84,700 / m² · 9 recordsMedian JPY 84.7K / m² · 9 records | Land Building | |
| AobadaiMedian JPY 72,600 / m² · 11 recordsMedian JPY 72.6K / m² · 11 records | Land Building | |
| Okubo-HigashiMedian JPY 66,550 / m² · 3 recordsMedian JPY 66.55K / m² · 3 records | Land Building | |
| Okubo-NishiMedian JPY 66,550 / m² · 3 recordsMedian JPY 66.55K / m² · 3 records | Land Building | |
| Gomon-HigashiMedian JPY 63,525 / m² · 3 recordsMedian JPY 63.525K / m² · 3 records | Land Building | |
| YamanotedaiMedian JPY 60,500 / m² · 1 recordsMedian JPY 60.5K / m² · 1 records | Land Building | |
| Gomon-NishiMedian JPY 57,475 / m² · 3 recordsMedian JPY 57.475K / m² · 3 records | Land Building | |
| KibogaokaMedian JPY 54,450 / m² · 6 recordsMedian JPY 54.45K / m² · 6 records | Land Building | |
| KonyaMedian JPY 54,450 / m² · 7 recordsMedian JPY 54.45K / m² · 7 records | Land Building | |
| Tsubasagaoka-KitaMedian JPY 51,425 / m² · 3 recordsMedian JPY 51.425K / m² · 3 records | Land Building | |
| OmiyaMedian JPY 48,400 / m² · 3 recordsMedian JPY 48.4K / m² · 3 records | Land Building | |
| ShinnodaMedian JPY 48,400 / m² · 3 recordsMedian JPY 48.4K / m² · 3 records | Land Building | |
| Okubo-MinamiMedian JPY 45,375 / m² · 3 recordsMedian JPY 45.375K / m² · 3 records | Land Building | |
| SakuragaokaMedian JPY 45,375 / m² · 5 recordsMedian JPY 45.375K / m² · 5 records | Land Building | |
| Tsubasagaoka-NishiMedian JPY 39,325 / m² · 2 recordsMedian JPY 39.325K / m² · 2 records | Land Building | |
| KuboMedian JPY 36,300 / m² · 1 recordsMedian JPY 36.3K / m² · 1 records | Land Building | |
| Tsubasagaoka-HigashiMedian JPY 36,300 / m² · 6 recordsMedian JPY 36.3K / m² · 6 records | Land Building | |
| OkubokitaMedian JPY 36,149 / m² · 2 recordsMedian JPY 36.149K / m² · 2 records | Land Building | |
| OdanikitaMedian JPY 30,250 / m² · 1 recordsMedian JPY 30.25K / m² · 1 records | Land Building | |
| OgaitoMedian JPY 30,250 / m² · 3 recordsMedian JPY 30.25K / m² · 3 records | Land Building | |
| ShichiyamaminamiMedian JPY 27,225 / m² · 3 recordsMedian JPY 27.225K / m² · 3 records | Land Building | |
| OdaniminamiMedian JPY 22,385 / m² · 2 recordsMedian JPY 22.385K / m² · 2 records | Land Building | |
| Oaza-KuboMedian JPY 14,823 / m² · 1 recordsMedian JPY 14.823K / m² · 1 records | Land Building | |
| ShichiyamaMedian JPY 13,915 / m² · 1 recordsMedian JPY 13.915K / m² · 1 records | Land Building | |
| Asashiro-HigashiMedian JPY 12,705 / m² · 1 recordsMedian JPY 12.705K / m² · 1 records | Land Building | |
| SatsukigaokaMedian JPY 9,983 / m² · 4 recordsMedian JPY 9.983K / m² · 4 records | Land Building | |
| Nariai-NishiMedian JPY 6,353 / m² · 1 recordsMedian JPY 6.353K / m² · 1 records | Land Building |
These comparison rows use each neighborhood's published median. The detail page recalculates land value from transactions close to the selected lot size and expands the geographic scope only when needed.