Nabari home-building budgets
Compare neighborhood-level 100 m² land and 100 m² building models, then open a neighborhood to adjust land area and construction assumptions.
Land cost is a simple conversion of the published median, not a quote for an available lot of this size.
Compare station areas
Each station area aggregates full neighborhoods whose representative points are within 1.5 km of the station. Rows are ordered from the highest modeled total.
| Station area | Total model | Land and building |
|---|---|---|
| Nabari Station areaMedian JPY 26,318 / m² · 36 neighborhoodsMedian JPY 26.318K / m² · 36 neighborhoods | Land Building | |
| Kikyogaoka Station areaMedian JPY 13,613 / m² · 12 neighborhoodsMedian JPY 13.613K / m² · 12 neighborhoods | Land Building | |
| Mihata Station areaMedian JPY 5,899 / m² · 10 neighborhoodsMedian JPY 5.899K / m² · 10 neighborhoods | Land Building |
Compare neighborhoods
Rows are ordered from the highest modeled total.
| Neighborhood | Total model | Land and building |
|---|---|---|
| Kiodai-5-BanchoMedian JPY 69,575 / m² · 4 recordsMedian JPY 69.575K / m² · 4 records | Land Building | |
| Kiodai-3-BanchoMedian JPY 66,550 / m² · 5 recordsMedian JPY 66.55K / m² · 5 records | Land Building | |
| Konodai-3-BanchoMedian JPY 57,475 / m² · 4 recordsMedian JPY 57.475K / m² · 4 records | Land Building | |
| Kiodai-2-BanchoMedian JPY 51,425 / m² · 3 recordsMedian JPY 51.425K / m² · 3 records | Land Building | |
| Konodai-2-BanchoMedian JPY 51,425 / m² · 3 recordsMedian JPY 51.425K / m² · 3 records | Land Building | |
| Kiodai-4-BanchoMedian JPY 45,375 / m² · 1 recordsMedian JPY 45.375K / m² · 1 records | Land Building | |
| Konodai-4-BanchoMedian JPY 43,863 / m² · 2 recordsMedian JPY 43.863K / m² · 2 records | Land Building | |
| Sakae-ChoMedian JPY 39,325 / m² · 3 recordsMedian JPY 39.325K / m² · 3 records | Land Building | |
| KiyamachiMedian JPY 33,275 / m² · 1 recordsMedian JPY 33.275K / m² · 1 records | Land Building | |
| Yurigaokahigashi-3-BanchoMedian JPY 30,250 / m² · 1 recordsMedian JPY 30.25K / m² · 1 records | Land Building | |
| Yurigaokahigashi-8-BanchoMedian JPY 29,040 / m² · 1 recordsMedian JPY 29.04K / m² · 1 records | Land Building | |
| Yurigaokanishi-4-BanchoMedian JPY 28,738 / m² · 1 recordsMedian JPY 28.738K / m² · 1 records | Land Building | |
| Kasugaoka3-BanchoMedian JPY 28,435 / m² · 1 recordsMedian JPY 28.435K / m² · 1 records | Land Building | |
| MotomachiMedian JPY 28,435 / m² · 2 recordsMedian JPY 28.435K / m² · 2 records | Land Building | |
| AsahimachiMedian JPY 28,133 / m² · 3 recordsMedian JPY 28.133K / m² · 3 records | Land Building | |
| Yurigaokahigashi-4-BanchoMedian JPY 28,133 / m² · 1 recordsMedian JPY 28.133K / m² · 1 records | Land Building | |
| Yurigaokahigashi-7-BanchoMedian JPY 28,133 / m² · 1 recordsMedian JPY 28.133K / m² · 1 records | Land Building | |
| Kasugaoka1-BanchoMedian JPY 26,923 / m² · 1 recordsMedian JPY 26.923K / m² · 1 records | Land Building | |
| MatsusakimachiMedian JPY 26,318 / m² · 3 recordsMedian JPY 26.318K / m² · 3 records | Land Building | |
| HigashimachiMedian JPY 25,108 / m² · 4 recordsMedian JPY 25.108K / m² · 4 records | Land Building | |
| HiraoMedian JPY 24,805 / m² · 3 recordsMedian JPY 24.805K / m² · 3 records | Land Building | |
| Midorigaoka-HigashiMedian JPY 23,898 / m² · 3 recordsMedian JPY 23.898K / m² · 3 records | Land Building | |
| SekoguchiMedian JPY 23,595 / m² · 5 recordsMedian JPY 23.595K / m² · 5 records | Land Building | |
| Umegaokakita-5-BanchoMedian JPY 23,595 / m² · 1 recordsMedian JPY 23.595K / m² · 1 records | Land Building | |
| UehommachiMedian JPY 22,990 / m² · 1 recordsMedian JPY 22.99K / m² · 1 records | Land Building | |
| SakuragaokaMedian JPY 22,839 / m² · 2 recordsMedian JPY 22.839K / m² · 2 records | Land Building | |
| Tsutsujigaokakita-5-BanchoMedian JPY 22,688 / m² · 1 recordsMedian JPY 22.688K / m² · 1 records | Land Building | |
| Midorigaoka-NishiMedian JPY 21,478 / m² · 5 recordsMedian JPY 21.478K / m² · 5 records | Land Building | |
| Konodai-5-BanchoMedian JPY 21,175 / m² · 1 recordsMedian JPY 21.175K / m² · 1 records | Land Building | |
| KamihatchoMedian JPY 18,604 / m² · 4 recordsMedian JPY 18.604K / m² · 4 records | Land Building | |
| KajimachiMedian JPY 18,150 / m² · 3 recordsMedian JPY 18.15K / m² · 3 records | Land Building | |
| Konodai-1-BanchoMedian JPY 17,848 / m² · 1 recordsMedian JPY 17.848K / m² · 1 records | Land Building | |
| ShimmachiMedian JPY 17,394 / m² · 2 recordsMedian JPY 17.394K / m² · 2 records | Land Building | |
| Satsukidaibanchyou-E9b50fMedian JPY 17,243 / m² · 5 recordsMedian JPY 17.243K / m² · 5 records | Land Building | |
| Yurigaokahigashi-9-BanchoMedian JPY 16,335 / m² · 2 recordsMedian JPY 16.335K / m² · 2 records | Land Building | |
| SatsukidaibanchyouMedian JPY 15,881 / m² · 2 recordsMedian JPY 15.881K / m² · 2 records | Land Building | |
| Fukigaoka-1-BanchoMedian JPY 14,823 / m² · 3 recordsMedian JPY 14.823K / m² · 3 records | Land Building | |
| Tsutsujigaokakita-2-BanchoMedian JPY 14,823 / m² · 2 recordsMedian JPY 14.823K / m² · 2 records | Land Building | |
| Midorigaoka-NakaMedian JPY 14,520 / m² · 2 recordsMedian JPY 14.52K / m² · 2 records | Land Building | |
| NishiwarachoMedian JPY 13,461 / m² · 2 recordsMedian JPY 13.461K / m² · 2 records | Land Building | |
| Umegaokakita-2-BanchoMedian JPY 13,310 / m² · 1 recordsMedian JPY 13.31K / m² · 1 records | Land Building | |
| Umegaokaminami4-BanchoMedian JPY 12,705 / m² · 3 recordsMedian JPY 12.705K / m² · 3 records | Land Building | |
| NatsumiMedian JPY 11,949 / m² · 4 recordsMedian JPY 11.949K / m² · 4 records | Land Building | |
| Tsutsujigaokakita-6-BanchoMedian JPY 11,798 / m² · 1 recordsMedian JPY 11.798K / m² · 1 records | Land Building | |
| Umegaokakita-3-BanchoMedian JPY 11,798 / m² · 1 recordsMedian JPY 11.798K / m² · 1 records | Land Building | |
| Fukigaoka-4-BanchoMedian JPY 10,890 / m² · 3 recordsMedian JPY 10.89K / m² · 3 records | Land Building | |
| SakakimachiMedian JPY 10,890 / m² · 1 recordsMedian JPY 10.89K / m² · 1 records | Land Building | |
| Tsutsujigaokaminami-8-BanchoMedian JPY 10,588 / m² · 1 recordsMedian JPY 10.588K / m² · 1 records | Land Building | |
| KurodaMedian JPY 10,285 / m² · 5 recordsMedian JPY 10.285K / m² · 5 records | Land Building | |
| Fukigaoka-3-BanchoMedian JPY 9,983 / m² · 3 recordsMedian JPY 9.983K / m² · 3 records | Land Building | |
| Minami-ChoMedian JPY 9,983 / m² · 3 recordsMedian JPY 9.983K / m² · 3 records | Land Building | |
| Fukigaoka-2-BanchoMedian JPY 9,378 / m² · 2 recordsMedian JPY 9.378K / m² · 2 records | Land Building | |
| ShorenjiMedian JPY 9,378 / m² · 1 recordsMedian JPY 9.378K / m² · 1 records | Land Building | |
| ShimohinachiMedian JPY 9,060 / m² · 2 recordsMedian JPY 9.06K / m² · 2 records | Land Building | |
| HigashitawaraMedian JPY 8,924 / m² · 8 recordsMedian JPY 8.924K / m² · 8 records | Land Building | |
| Umegaokaminami3-BanchoMedian JPY 8,168 / m² · 1 recordsMedian JPY 8.168K / m² · 1 records | Land Building | |
| Tsutsujigaokaminami-6-BanchoMedian JPY 8,016 / m² · 2 recordsMedian JPY 8.016K / m² · 2 records | Land Building | |
| BungomachiMedian JPY 7,865 / m² · 1 recordsMedian JPY 7.865K / m² · 1 records | Land Building | |
| Tsutsujigaokaminami-1-BanchoMedian JPY 7,865 / m² · 1 recordsMedian JPY 7.865K / m² · 1 records | Land Building | |
| YabataMedian JPY 7,578 / m² · 2 recordsMedian JPY 7.578K / m² · 2 records | Land Building | |
| Tsutsujigaokaminami-7-BanchoMedian JPY 6,973 / m² · 2 recordsMedian JPY 6.973K / m² · 2 records | Land Building | |
| Umegaokakita-4-BanchoMedian JPY 6,958 / m² · 1 recordsMedian JPY 6.958K / m² · 1 records | Land Building | |
| Tsutsujigaokakita-7-BanchoMedian JPY 6,504 / m² · 2 recordsMedian JPY 6.504K / m² · 2 records | Land Building | |
| ShimobataMedian JPY 5,899 / m² · 2 recordsMedian JPY 5.899K / m² · 2 records | Land Building | |
| Suzurandaihigashi-5-BanchoMedian JPY 5,748 / m² · 1 recordsMedian JPY 5.748K / m² · 1 records | Land Building | |
| Tsutsujigaokaminami-4-BanchoMedian JPY 5,748 / m² · 5 recordsMedian JPY 5.748K / m² · 5 records | Land Building | |
| Tsutsujigaokakita-3-BanchoMedian JPY 4,885 / m² · 2 recordsMedian JPY 4.885K / m² · 2 records | Land Building | |
| Mihata-NakamuraMedian JPY 4,840 / m² · 1 recordsMedian JPY 4.84K / m² · 1 records | Land Building | |
| MinamiyurigaokaMedian JPY 4,538 / m² · 5 recordsMedian JPY 4.538K / m² · 5 records | Land Building | |
| Suzurandainishi-2-BanchoMedian JPY 4,371 / m² · 2 recordsMedian JPY 4.371K / m² · 2 records | Land Building | |
| NishitawaraMedian JPY 4,235 / m² · 3 recordsMedian JPY 4.235K / m² · 3 records | Land Building | |
| ShindenMedian JPY 4,235 / m² · 3 recordsMedian JPY 4.235K / m² · 3 records | Land Building | |
| Suzurandaihigashi-1-BanchoMedian JPY 4,235 / m² · 3 recordsMedian JPY 4.235K / m² · 3 records | Land Building | |
| Fukigaoka-5-BanchoMedian JPY 3,933 / m² · 1 recordsMedian JPY 3.933K / m² · 1 records | Land Building | |
| Suzurandaihigashi-3-BanchoMedian JPY 3,796 / m² · 2 recordsMedian JPY 3.796K / m² · 2 records | Land Building | |
| Tsutsujigaokaminami-2-BanchoMedian JPY 3,766 / m² · 2 recordsMedian JPY 3.766K / m² · 2 records | Land Building | |
| Suzurandainishi-1-BanchoMedian JPY 3,630 / m² · 3 recordsMedian JPY 3.63K / m² · 3 records | Land Building | |
| Suzurandainishi-3-BanchoMedian JPY 3,615 / m² · 2 recordsMedian JPY 3.615K / m² · 2 records | Land Building | |
| Tsutsujigaokakita-9-BanchoMedian JPY 3,524 / m² · 2 recordsMedian JPY 3.524K / m² · 2 records | Land Building | |
| MatsubarachoMedian JPY 3,328 / m² · 3 recordsMedian JPY 3.328K / m² · 3 records | Land Building | |
| Suzurandaihigashi-2-BanchoMedian JPY 2,874 / m² · 2 recordsMedian JPY 2.874K / m² · 2 records | Land Building | |
| Tsutsujigaokakita-8-BanchoMedian JPY 2,813 / m² · 2 recordsMedian JPY 2.813K / m² · 2 records | Land Building | |
| Yurigaokanishi-6-BanchoMedian JPY 2,541 / m² · 1 recordsMedian JPY 2.541K / m² · 1 records | Land Building | |
| Tsutsujigaokaminami-5-BanchoMedian JPY 2,269 / m² · 3 recordsMedian JPY 2.269K / m² · 3 records | Land Building | |
| Tsutsujigaokakita-4-BanchoMedian JPY 1,845 / m² · 1 recordsMedian JPY 1.845K / m² · 1 records | Land Building | |
| Suzurandaihigashi-4-BanchoMedian JPY 1,634 / m² · 3 recordsMedian JPY 1.634K / m² · 3 records | Land Building | |
| Kikyogaokanishi-1-BanchoMedian JPY 968 / m² · 3 records | Land Building | |
| Suzurandainishi-4-BanchoMedian JPY 756 / m² · 3 records | Land Building | |
| OyadoMedian JPY 575 / m² · 1 records | Land Building | |
| AbetaMedian JPY 393 / m² · 4 records | Land Building |
These comparison rows use each neighborhood's published median. The detail page recalculates land value from transactions close to the selected lot size and expands the geographic scope only when needed.