LAND + HOUSE BUDGET
Nonoichi home-building budgets
Compare neighborhood-level 100 m² land and 100 m² building models, then open a neighborhood to adjust land area and construction assumptions.
100 m² land + 100 m² building model
JPY 45.13M
LandJPY 7.87M
BuildingJPY 33.88M
AncillaryJPY 3.39M
Published neighborhoods
36
Compare station areas
Each station area aggregates full neighborhoods whose representative points are within 1.5 km of the station. Rows are ordered from the highest modeled total.
| Station area | Total model | Land and building |
|---|---|---|
| Nonoichi-002139 Station areaMedian JPY 96,800 / m² · 15 neighborhoods | JPY 46.95M | Land JPY 9.68MBuilding JPY 33.88M |
| Nonoichi-002146 Station areaMedian JPY 90,750 / m² · 14 neighborhoods | JPY 46.34M | Land JPY 9.08MBuilding JPY 33.88M |
| Nonoichi-Kodaimae Station areaMedian JPY 90,750 / m² · 17 neighborhoods | JPY 46.34M | Land JPY 9.08MBuilding JPY 33.88M |
| Oshino Station areaMedian JPY 90,750 / m² · 13 neighborhoods | JPY 46.34M | Land JPY 9.08MBuilding JPY 33.88M |
Station areaTotal modelLand / build
Nonoichi-002139 StationJPY 96,800 / m² · 15 neighborhoodsJPY 46.95MLandJPY 9.68MBuildJPY 33.88M›Nonoichi-002146 StationJPY 90,750 / m² · 14 neighborhoodsJPY 46.34MLandJPY 9.08MBuildJPY 33.88M›Nonoichi-Kodaimae StationJPY 90,750 / m² · 17 neighborhoodsJPY 46.34MLandJPY 9.08MBuildJPY 33.88M›Oshino StationJPY 90,750 / m² · 13 neighborhoodsJPY 46.34MLandJPY 9.08MBuildJPY 33.88M›Compare neighborhoods
Rows are ordered from the highest modeled total.
| Neighborhood | Total model | Land and building |
|---|---|---|
| OgigaokaMedian JPY 111,925 / m² · 5 records | JPY 48.46M | Land JPY 11.19MBuilding JPY 33.88M |
| HakusammachiMedian JPY 108,900 / m² · 1 records | JPY 48.16M | Land JPY 10.89MBuilding JPY 33.88M |
| YokomiyamachiMedian JPY 108,900 / m² · 3 records | JPY 48.16M | Land JPY 10.89MBuilding JPY 33.88M |
| SugaharamachiMedian JPY 104,363 / m² · 4 records | JPY 47.7M | Land JPY 10.44MBuilding JPY 33.88M |
| MikkaichiMedian JPY 102,850 / m² · 4 records | JPY 47.55M | Land JPY 10.29MBuilding JPY 33.88M |
| RengejimachiMedian JPY 102,850 / m² · 3 records | JPY 47.55M | Land JPY 10.29MBuilding JPY 33.88M |
| FutsukaichiMedian JPY 99,825 / m² · 6 records | JPY 47.25M | Land JPY 9.98MBuilding JPY 33.88M |
| OkyozukaMedian JPY 99,825 / m² · 9 records | JPY 47.25M | Land JPY 9.98MBuilding JPY 33.88M |
| GoMedian JPY 96,800 / m² · 7 records | JPY 46.95M | Land JPY 9.68MBuilding JPY 33.88M |
| SannoMedian JPY 96,800 / m² · 3 records | JPY 46.95M | Land JPY 9.68MBuilding JPY 33.88M |
| TanoshirimachiMedian JPY 96,800 / m² · 6 records | JPY 46.95M | Land JPY 9.68MBuilding JPY 33.88M |
| AwadaMedian JPY 93,775 / m² · 3 records | JPY 46.65M | Land JPY 9.38MBuilding JPY 33.88M |
| InariMedian JPY 93,775 / m² · 2 records | JPY 46.65M | Land JPY 9.38MBuilding JPY 33.88M |
| HonchoMedian JPY 90,750 / m² · 13 records | JPY 46.34M | Land JPY 9.08MBuilding JPY 33.88M |
| KambayashiMedian JPY 90,750 / m² · 1 records | JPY 46.34M | Land JPY 9.08MBuilding JPY 33.88M |
| OshikoshiMedian JPY 90,750 / m² · 3 records | JPY 46.34M | Land JPY 9.08MBuilding JPY 33.88M |
| YahagiMedian JPY 90,750 / m² · 1 records | JPY 46.34M | Land JPY 9.08MBuilding JPY 33.88M |
| OshinoMedian JPY 87,725 / m² · 6 records | JPY 46.04M | Land JPY 8.77MBuilding JPY 33.88M |
| NoshiroMedian JPY 86,213 / m² · 2 records | JPY 45.89M | Land JPY 8.62MBuilding JPY 33.88M |
| SumiyoshimachiMedian JPY 84,700 / m² · 7 records | JPY 45.74M | Land JPY 8.47MBuilding JPY 33.88M |
| YanagimachiMedian JPY 84,700 / m² · 3 records | JPY 45.74M | Land JPY 8.47MBuilding JPY 33.88M |
| TaheijiMedian JPY 83,188 / m² · 4 records | JPY 45.59M | Land JPY 8.32MBuilding JPY 33.88M |
| WakamatsumachiMedian JPY 83,188 / m² · 4 records | JPY 45.59M | Land JPY 8.32MBuilding JPY 33.88M |
| KuraigawaMedian JPY 81,675 / m² · 4 records | JPY 45.44M | Land JPY 8.17MBuilding JPY 33.88M |
| KiyokaneMedian JPY 78,650 / m² · 4 records | JPY 45.13M | Land JPY 7.87MBuilding JPY 33.88M |
| ToheidaMedian JPY 78,650 / m² · 3 records | JPY 45.13M | Land JPY 7.87MBuilding JPY 33.88M |
| TokumotoMedian JPY 78,650 / m² · 7 records | JPY 45.13M | Land JPY 7.87MBuilding JPY 33.88M |
| NakabayashiMedian JPY 77,138 / m² · 8 records | JPY 44.98M | Land JPY 7.71MBuilding JPY 33.88M |
| ShinjoMedian JPY 75,625 / m² · 3 records | JPY 44.83M | Land JPY 7.56MBuilding JPY 33.88M |
| TakahashimachiMedian JPY 69,575 / m² · 3 records | JPY 44.23M | Land JPY 6.96MBuilding JPY 33.88M |
| NagaikeMedian JPY 63,525 / m² · 1 records | JPY 43.62M | Land JPY 6.35MBuilding JPY 33.88M |
| GomachiMedian JPY 52,938 / m² · 4 records | JPY 42.56M | Land JPY 5.29MBuilding JPY 33.88M |
| HoriuchiMedian JPY 36,300 / m² · 17 records | JPY 40.9M | Land JPY 3.63MBuilding JPY 33.88M |
| FujihiraMedian JPY 33,275 / m² · 1 records | JPY 40.6M | Land JPY 3.33MBuilding JPY 33.88M |
| ShimobayashiMedian JPY 30,250 / m² · 5 records | JPY 40.29M | Land JPY 3.03MBuilding JPY 33.88M |
| SuematsuMedian JPY 9,075 / m² · 1 records | JPY 38.18M | Land JPY 907,500Building JPY 33.88M |
NeighborhoodTotal modelLand / build
OgigaokaJPY 111,925 / m² · 5 recordsJPY 48.46MLandJPY 11.19MBuildJPY 33.88M›HakusammachiJPY 108,900 / m² · 1 recordsJPY 48.16MLandJPY 10.89MBuildJPY 33.88M›YokomiyamachiJPY 108,900 / m² · 3 recordsJPY 48.16MLandJPY 10.89MBuildJPY 33.88M›SugaharamachiJPY 104,363 / m² · 4 recordsJPY 47.7MLandJPY 10.44MBuildJPY 33.88M›MikkaichiJPY 102,850 / m² · 4 recordsJPY 47.55MLandJPY 10.29MBuildJPY 33.88M›RengejimachiJPY 102,850 / m² · 3 recordsJPY 47.55MLandJPY 10.29MBuildJPY 33.88M›FutsukaichiJPY 99,825 / m² · 6 recordsJPY 47.25MLandJPY 9.98MBuildJPY 33.88M›OkyozukaJPY 99,825 / m² · 9 recordsJPY 47.25MLandJPY 9.98MBuildJPY 33.88M›GoJPY 96,800 / m² · 7 recordsJPY 46.95MLandJPY 9.68MBuildJPY 33.88M›SannoJPY 96,800 / m² · 3 recordsJPY 46.95MLandJPY 9.68MBuildJPY 33.88M›TanoshirimachiJPY 96,800 / m² · 6 recordsJPY 46.95MLandJPY 9.68MBuildJPY 33.88M›AwadaJPY 93,775 / m² · 3 recordsJPY 46.65MLandJPY 9.38MBuildJPY 33.88M›InariJPY 93,775 / m² · 2 recordsJPY 46.65MLandJPY 9.38MBuildJPY 33.88M›HonchoJPY 90,750 / m² · 13 recordsJPY 46.34MLandJPY 9.08MBuildJPY 33.88M›KambayashiJPY 90,750 / m² · 1 recordsJPY 46.34MLandJPY 9.08MBuildJPY 33.88M›OshikoshiJPY 90,750 / m² · 3 recordsJPY 46.34MLandJPY 9.08MBuildJPY 33.88M›YahagiJPY 90,750 / m² · 1 recordsJPY 46.34MLandJPY 9.08MBuildJPY 33.88M›OshinoJPY 87,725 / m² · 6 recordsJPY 46.04MLandJPY 8.77MBuildJPY 33.88M›NoshiroJPY 86,213 / m² · 2 recordsJPY 45.89MLandJPY 8.62MBuildJPY 33.88M›SumiyoshimachiJPY 84,700 / m² · 7 recordsJPY 45.74MLandJPY 8.47MBuildJPY 33.88M›YanagimachiJPY 84,700 / m² · 3 recordsJPY 45.74MLandJPY 8.47MBuildJPY 33.88M›TaheijiJPY 83,188 / m² · 4 recordsJPY 45.59MLandJPY 8.32MBuildJPY 33.88M›WakamatsumachiJPY 83,188 / m² · 4 recordsJPY 45.59MLandJPY 8.32MBuildJPY 33.88M›KuraigawaJPY 81,675 / m² · 4 recordsJPY 45.44MLandJPY 8.17MBuildJPY 33.88M›KiyokaneJPY 78,650 / m² · 4 recordsJPY 45.13MLandJPY 7.87MBuildJPY 33.88M›ToheidaJPY 78,650 / m² · 3 recordsJPY 45.13MLandJPY 7.87MBuildJPY 33.88M›TokumotoJPY 78,650 / m² · 7 recordsJPY 45.13MLandJPY 7.87MBuildJPY 33.88M›NakabayashiJPY 77,138 / m² · 8 recordsJPY 44.98MLandJPY 7.71MBuildJPY 33.88M›ShinjoJPY 75,625 / m² · 3 recordsJPY 44.83MLandJPY 7.56MBuildJPY 33.88M›TakahashimachiJPY 69,575 / m² · 3 recordsJPY 44.23MLandJPY 6.96MBuildJPY 33.88M›NagaikeJPY 63,525 / m² · 1 recordsJPY 43.62MLandJPY 6.35MBuildJPY 33.88M›GomachiJPY 52,938 / m² · 4 recordsJPY 42.56MLandJPY 5.29MBuildJPY 33.88M›HoriuchiJPY 36,300 / m² · 17 recordsJPY 40.9MLandJPY 3.63MBuildJPY 33.88M›FujihiraJPY 33,275 / m² · 1 recordsJPY 40.6MLandJPY 3.33MBuildJPY 33.88M›ShimobayashiJPY 30,250 / m² · 5 recordsJPY 40.29MLandJPY 3.03MBuildJPY 33.88M›SuematsuJPY 9,075 / m² · 1 recordsJPY 38.18MLandJPY 907,500BuildJPY 33.88M›These comparison rows use each neighborhood's published median. The detail page recalculates land value from transactions close to the selected lot size and expands the geographic scope only when needed.