Naka home-building budgets
Compare neighborhood-level 100 m² land and 100 m² building models, then open a neighborhood to adjust land area and construction assumptions.
Land cost is a simple conversion of the published median, not a quote for an available lot of this size.
Compare station areas
Each station area aggregates full neighborhoods whose representative points are within 1.5 km of the station. Rows are ordered from the highest modeled total.
| Station area | Total model | Land and building |
|---|---|---|
| Naka-Sugaya Station areaMedian JPY 33,275 / m² · 3 neighborhoodsMedian JPY 33.275K / m² · 3 neighborhoods | Land Building | |
| Kami-Sugaya Station areaMedian JPY 29,494 / m² · 4 neighborhoodsMedian JPY 29.494K / m² · 4 neighborhoods | Land Building | |
| Urizura Station areaMedian JPY 9,983 / m² · 3 neighborhoodsMedian JPY 9.983K / m² · 3 neighborhoods | Land Building | |
| Nukada Station areaMedian JPY 8,788 / m² · 3 neighborhoodsMedian JPY 8.788K / m² · 3 neighborhoods | Land Building | |
| Godai Station areaMedian JPY 8,016 / m² · 3 neighborhoodsMedian JPY 8.016K / m² · 3 neighborhoods | Land Building | |
| Shimo-Sugaya Station areaMedian JPY 8,016 / m² · 1 neighborhoodsMedian JPY 8.016K / m² · 1 neighborhoods | Land Building | |
| Shizu Station areaMedian JPY 6,232 / m² · 3 neighborhoodsMedian JPY 6.232K / m² · 3 neighborhoods | Land Building | |
| Hitachi-Konosu Station areaMedian JPY 133 / m² · 1 neighborhoods | Land Building | |
| Minami-Sakaide Station areaMedian JPY 0 / m² · 2 neighborhoods | Land Building |
Compare neighborhoods
Rows are ordered from the highest modeled total.
| Neighborhood | Total model | Land and building |
|---|---|---|
| SugayaMedian JPY 33,275 / m² · 26 recordsMedian JPY 33.275K / m² · 26 records | Land Building | |
| TakenochiMedian JPY 29,343 / m² · 3 recordsMedian JPY 29.343K / m² · 3 records | Land Building | |
| TsudaMedian JPY 13,613 / m² · 1 recordsMedian JPY 13.613K / m² · 1 records | Land Building | |
| NishikinokuraMedian JPY 13,461 / m² · 2 recordsMedian JPY 13.461K / m² · 2 records | Land Building | |
| FukudaMedian JPY 12,100 / m² · 3 recordsMedian JPY 12.1K / m² · 3 records | Land Building | |
| UrizuraMedian JPY 12,100 / m² · 13 recordsMedian JPY 12.1K / m² · 13 records | Land Building | |
| NukadakitagoMedian JPY 11,495 / m² · 4 recordsMedian JPY 11.495K / m² · 4 records | Land Building | |
| GodaiMedian JPY 8,773 / m² · 8 recordsMedian JPY 8.773K / m² · 8 records | Land Building | |
| HigashikinokuraMedian JPY 8,168 / m² · 5 recordsMedian JPY 8.168K / m² · 5 records | Land Building | |
| NakadaiMedian JPY 8,168 / m² · 3 recordsMedian JPY 8.168K / m² · 3 records | Land Building | |
| NakazatoMedian JPY 7,865 / m² · 3 recordsMedian JPY 7.865K / m² · 3 records | Land Building | |
| TsutsumiMedian JPY 7,563 / m² · 3 recordsMedian JPY 7.563K / m² · 3 records | Land Building | |
| ToyobamiMedian JPY 5,490 / m² · 2 recordsMedian JPY 5.49K / m² · 2 records | Land Building | |
| IidaMedian JPY 4,538 / m² · 7 recordsMedian JPY 4.538K / m² · 7 records | Land Building | |
| KamikuniiMedian JPY 4,538 / m² · 1 recordsMedian JPY 4.538K / m² · 1 records | Land Building | |
| ToMedian JPY 4,538 / m² · 6 recordsMedian JPY 4.538K / m² · 6 records | Land Building | |
| KotokuMedian JPY 4,084 / m² · 4 recordsMedian JPY 4.084K / m² · 4 records | Land Building | |
| KadobeMedian JPY 3,630 / m² · 3 recordsMedian JPY 3.63K / m² · 3 records | Land Building | |
| KoyamaMedian JPY 3,630 / m² · 3 recordsMedian JPY 3.63K / m² · 3 records | Land Building | |
| MinamisakaideMedian JPY 3,312 / m² · 4 recordsMedian JPY 3.312K / m² · 4 records | Land Building | |
| ShimoogaMedian JPY 2,632 / m² · 2 recordsMedian JPY 2.632K / m² · 2 records | Land Building | |
| ShimoedoMedian JPY 2,344 / m² · 2 recordsMedian JPY 2.344K / m² · 2 records | Land Building | |
| NukadaminamigoMedian JPY 2,284 / m² · 8 recordsMedian JPY 2.284K / m² · 8 records | Land Building | |
| NukadahigashigoMedian JPY 1,694 / m² · 3 recordsMedian JPY 1.694K / m² · 3 records | Land Building | |
| YokoboriMedian JPY 938 / m² · 3 records | Land Building | |
| TozakiMedian JPY 908 / m² · 3 records | Land Building | |
| SugiMedian JPY 454 / m² · 3 records | Land Building | |
| MotokomezakiMedian JPY 242 / m² · 3 records | Land Building | |
| OuchiMedian JPY 139 / m² · 1 records | Land Building | |
| KonosuMedian JPY 133 / m² · 3 records | Land Building | |
| ShizuMedian JPY 6 / m² · 1 records | Land Building |
These comparison rows use each neighborhood's published median. The detail page recalculates land value from transactions close to the selected lot size and expands the geographic scope only when needed.