LAND + HOUSE BUDGET
Ami home-building budgets
Compare neighborhood-level 100 m² land and 100 m² building models, then open a neighborhood to adjust land area and construction assumptions.
Land cost is a simple conversion of the published median, not a quote for an available lot of this size.
100 m² land + 100 m² building model
Estimated total
Land
+Building
+Ancillary
Published neighborhoods
32
Compare neighborhoods
Rows are ordered from the highest modeled total.
| Neighborhood | Total model | Land and building |
|---|---|---|
| HongoMedian JPY 75,625 / m² · 7 recordsMedian JPY 75.625K / m² · 7 records | Land Building | |
| ArakawahongoMedian JPY 57,475 / m² · 20 recordsMedian JPY 57.475K / m² · 20 records | Land Building | |
| SumiyoshiMedian JPY 42,350 / m² · 3 recordsMedian JPY 42.35K / m² · 3 records | Land Building | |
| NishigoMedian JPY 40,838 / m² · 6 recordsMedian JPY 40.838K / m² · 6 records | Land Building | |
| YoshiwaraMedian JPY 39,325 / m² · 3 recordsMedian JPY 39.325K / m² · 3 records | Land Building | |
| ChuoMedian JPY 33,275 / m² · 11 recordsMedian JPY 33.275K / m² · 11 records | Land Building | |
| UzuranoMedian JPY 33,275 / m² · 12 recordsMedian JPY 33.275K / m² · 12 records | Land Building | |
| OkazakiMedian JPY 31,006 / m² · 4 recordsMedian JPY 31.006K / m² · 4 records | Land Building | |
| NakagoMedian JPY 27,074 / m² · 6 recordsMedian JPY 27.074K / m² · 6 records | Land Building | |
| JitsukokuMedian JPY 19,360 / m² · 7 recordsMedian JPY 19.36K / m² · 7 records | Land Building | |
| AkebonoMedian JPY 18,755 / m² · 3 recordsMedian JPY 18.755K / m² · 3 records | Land Building | |
| NampeidaiMedian JPY 15,881 / m² · 4 recordsMedian JPY 15.881K / m² · 4 records | Land Building | |
| OpparaMedian JPY 15,428 / m² · 4 recordsMedian JPY 15.428K / m² · 4 records | Land Building | |
| HasamadoMedian JPY 13,613 / m² · 1 recordsMedian JPY 13.613K / m² · 1 records | Land Building | |
| SuzukiMedian JPY 12,100 / m² · 3 recordsMedian JPY 12.1K / m² · 3 records | Land Building | |
| KaminagaMedian JPY 9,075 / m² · 5 recordsMedian JPY 9.075K / m² · 5 records | Land Building | |
| AmiMedian JPY 6,050 / m² · 5 recordsMedian JPY 6.05K / m² · 5 records | Land Building | |
| IiguraMedian JPY 6,050 / m² · 5 recordsMedian JPY 6.05K / m² · 5 records | Land Building | |
| TakakuMedian JPY 5,748 / m² · 2 recordsMedian JPY 5.748K / m² · 2 records | Land Building | |
| AoyadoMedian JPY 5,233 / m² · 4 recordsMedian JPY 5.233K / m² · 4 records | Land Building | |
| WakaguriMedian JPY 2,919 / m² · 4 recordsMedian JPY 2.919K / m² · 4 records | Land Building | |
| JojoMedian JPY 2,341 / m² · 2 recordsMedian JPY 2.341K / m² · 2 records | Land Building | |
| Oaza-YoshiwaraMedian JPY 1,210 / m² · 6 recordsMedian JPY 1.21K / m² · 6 records | Land Building | |
| KakeumaMedian JPY 1,119 / m² · 5 recordsMedian JPY 1.119K / m² · 5 records | Land Building | |
| OmuroMedian JPY 1,059 / m² · 1 recordsMedian JPY 1.059K / m² · 1 records | Land Building | |
| ShimazuMedian JPY 1,044 / m² · 4 recordsMedian JPY 1.044K / m² · 4 records | Land Building | |
| FukudaMedian JPY 635 / m² · 4 records | Land Building | |
| OgataMedian JPY 600 / m² · 4 records | Land Building | |
| KoikeMedian JPY 590 / m² · 4 records | Land Building | |
| IshikawaMedian JPY 299 / m² · 1 records | Land Building | |
| HanawaMedian JPY 145 / m² · 1 records | Land Building | |
| KimijimaMedian JPY 85 / m² · 4 records | Land Building |
NeighborhoodTotal modelLand / build
HongoJPY 75,625 / m² · 7 recordsJPY 75.625K / m² · 7 recordsLandBuild›ArakawahongoJPY 57,475 / m² · 20 recordsJPY 57.475K / m² · 20 recordsLandBuild›SumiyoshiJPY 42,350 / m² · 3 recordsJPY 42.35K / m² · 3 recordsLandBuild›NishigoJPY 40,838 / m² · 6 recordsJPY 40.838K / m² · 6 recordsLandBuild›YoshiwaraJPY 39,325 / m² · 3 recordsJPY 39.325K / m² · 3 recordsLandBuild›ChuoJPY 33,275 / m² · 11 recordsJPY 33.275K / m² · 11 recordsLandBuild›UzuranoJPY 33,275 / m² · 12 recordsJPY 33.275K / m² · 12 recordsLandBuild›OkazakiJPY 31,006 / m² · 4 recordsJPY 31.006K / m² · 4 recordsLandBuild›NakagoJPY 27,074 / m² · 6 recordsJPY 27.074K / m² · 6 recordsLandBuild›JitsukokuJPY 19,360 / m² · 7 recordsJPY 19.36K / m² · 7 recordsLandBuild›AkebonoJPY 18,755 / m² · 3 recordsJPY 18.755K / m² · 3 recordsLandBuild›NampeidaiJPY 15,881 / m² · 4 recordsJPY 15.881K / m² · 4 recordsLandBuild›OpparaJPY 15,428 / m² · 4 recordsJPY 15.428K / m² · 4 recordsLandBuild›HasamadoJPY 13,613 / m² · 1 recordsJPY 13.613K / m² · 1 recordsLandBuild›SuzukiJPY 12,100 / m² · 3 recordsJPY 12.1K / m² · 3 recordsLandBuild›KaminagaJPY 9,075 / m² · 5 recordsJPY 9.075K / m² · 5 recordsLandBuild›AmiJPY 6,050 / m² · 5 recordsJPY 6.05K / m² · 5 recordsLandBuild›IiguraJPY 6,050 / m² · 5 recordsJPY 6.05K / m² · 5 recordsLandBuild›TakakuJPY 5,748 / m² · 2 recordsJPY 5.748K / m² · 2 recordsLandBuild›AoyadoJPY 5,233 / m² · 4 recordsJPY 5.233K / m² · 4 recordsLandBuild›WakaguriJPY 2,919 / m² · 4 recordsJPY 2.919K / m² · 4 recordsLandBuild›JojoJPY 2,341 / m² · 2 recordsJPY 2.341K / m² · 2 recordsLandBuild›Oaza-YoshiwaraJPY 1,210 / m² · 6 recordsJPY 1.21K / m² · 6 recordsLandBuild›KakeumaJPY 1,119 / m² · 5 recordsJPY 1.119K / m² · 5 recordsLandBuild›OmuroJPY 1,059 / m² · 1 recordsJPY 1.059K / m² · 1 recordsLandBuild›ShimazuJPY 1,044 / m² · 4 recordsJPY 1.044K / m² · 4 recordsLandBuild›FukudaJPY 635 / m² · 4 recordsLandBuild›OgataJPY 600 / m² · 4 recordsLandBuild›KoikeJPY 590 / m² · 4 recordsLandBuild›IshikawaJPY 299 / m² · 1 recordsLandBuild›HanawaJPY 145 / m² · 1 recordsLandBuild›KimijimaJPY 85 / m² · 4 recordsLandBuild›These comparison rows use each neighborhood's published median. The detail page recalculates land value from transactions close to the selected lot size and expands the geographic scope only when needed.