Togane home-building budgets
Compare neighborhood-level 100 m² land and 100 m² building models, then open a neighborhood to adjust land area and construction assumptions.
Land cost is a simple conversion of the published median, not a quote for an available lot of this size.
Compare station areas
Each station area aggregates full neighborhoods whose representative points are within 1.5 km of the station. Rows are ordered from the highest modeled total.
| Station area | Total model | Land and building |
|---|---|---|
| Togane Station areaMedian JPY 28,284 / m² · 7 neighborhoodsMedian JPY 28.284K / m² · 7 neighborhoods | Land Building | |
| Fukutawara Station areaMedian JPY 15,881 / m² · 4 neighborhoodsMedian JPY 15.881K / m² · 4 neighborhoods | Land Building | |
| Gumyo Station areaMedian JPY 3,025 / m² · 5 neighborhoodsMedian JPY 3.025K / m² · 5 neighborhoods | Land Building |
Compare neighborhoods
Rows are ordered from the highest modeled total.
| Neighborhood | Total model | Land and building |
|---|---|---|
| HigashishinshukuMedian JPY 78,650 / m² · 1 recordsMedian JPY 78.65K / m² · 1 records | Land Building | |
| Kiminomori-HigashiMedian JPY 69,575 / m² · 1 recordsMedian JPY 69.575K / m² · 1 records | Land Building | |
| HigashiiwasakiMedian JPY 66,550 / m² · 5 recordsMedian JPY 66.55K / m² · 5 records | Land Building | |
| MinamikamijukuMedian JPY 48,400 / m² · 4 recordsMedian JPY 48.4K / m² · 4 records | Land Building | |
| HigashikamijukuMedian JPY 45,375 / m² · 3 recordsMedian JPY 45.375K / m² · 3 records | Land Building | |
| TannoMedian JPY 42,350 / m² · 1 recordsMedian JPY 42.35K / m² · 1 records | Land Building | |
| YasakadaiMedian JPY 42,350 / m² · 2 recordsMedian JPY 42.35K / m² · 2 records | Land Building | |
| KamifudaMedian JPY 30,250 / m² · 1 recordsMedian JPY 30.25K / m² · 1 records | Land Building | |
| MikadoMedian JPY 30,250 / m² · 1 recordsMedian JPY 30.25K / m² · 1 records | Land Building | |
| ToganeMedian JPY 30,250 / m² · 3 recordsMedian JPY 30.25K / m² · 3 records | Land Building | |
| OshihoriMedian JPY 29,645 / m² · 5 recordsMedian JPY 29.645K / m² · 5 records | Land Building | |
| KitagoyaMedian JPY 27,225 / m² · 1 recordsMedian JPY 27.225K / m² · 1 records | Land Building | |
| TamaMedian JPY 26,015 / m² · 10 recordsMedian JPY 26.015K / m² · 10 records | Land Building | |
| NishifukutawaraMedian JPY 24,956 / m² · 4 recordsMedian JPY 24.956K / m² · 4 records | Land Building | |
| HiyoshidaiMedian JPY 19,965 / m² · 3 recordsMedian JPY 19.965K / m² · 3 records | Land Building | |
| KitanokoyaMedian JPY 16,638 / m² · 4 recordsMedian JPY 16.638K / m² · 4 records | Land Building | |
| OnoMedian JPY 15,881 / m² · 4 recordsMedian JPY 15.881K / m² · 4 records | Land Building | |
| DaikataMedian JPY 14,974 / m² · 4 recordsMedian JPY 14.974K / m² · 4 records | Land Building | |
| HoriageMedian JPY 14,823 / m² · 6 recordsMedian JPY 14.823K / m² · 6 records | Land Building | |
| YuiMedian JPY 13,915 / m² · 6 recordsMedian JPY 13.915K / m² · 6 records | Land Building | |
| MamezakuMedian JPY 13,613 / m² · 2 recordsMedian JPY 13.613K / m² · 2 records | Land Building | |
| FukutawaraMedian JPY 13,008 / m² · 5 recordsMedian JPY 13.008K / m² · 5 records | Land Building | |
| KamimuzataMedian JPY 12,403 / m² · 1 recordsMedian JPY 12.403K / m² · 1 records | Land Building | |
| OkayamadaiMedian JPY 11,798 / m² · 1 recordsMedian JPY 11.798K / m² · 1 records | Land Building | |
| MaenochiMedian JPY 11,556 / m² · 4 recordsMedian JPY 11.556K / m² · 4 records | Land Building | |
| ShukuMedian JPY 11,495 / m² · 4 recordsMedian JPY 11.495K / m² · 4 records | Land Building | |
| UwayaMedian JPY 10,285 / m² · 8 recordsMedian JPY 10.285K / m² · 8 records | Land Building | |
| ShimomuzataMedian JPY 9,075 / m² · 4 recordsMedian JPY 9.075K / m² · 4 records | Land Building | |
| HiroseMedian JPY 8,470 / m² · 5 recordsMedian JPY 8.47K / m² · 5 records | Land Building | |
| NakanoMedian JPY 8,338 / m² · 2 recordsMedian JPY 8.338K / m² · 2 records | Land Building | |
| GumyoMedian JPY 8,168 / m² · 4 recordsMedian JPY 8.168K / m² · 4 records | Land Building | |
| SekishitaMedian JPY 7,865 / m² · 4 recordsMedian JPY 7.865K / m² · 4 records | Land Building | |
| DoniwaMedian JPY 7,260 / m² · 4 recordsMedian JPY 7.26K / m² · 4 records | Land Building | |
| KatokuMedian JPY 7,260 / m² · 3 recordsMedian JPY 7.26K / m² · 3 records | Land Building | |
| ShimoyaMedian JPY 6,353 / m² · 5 recordsMedian JPY 6.353K / m² · 5 records | Land Building | |
| KonumataMedian JPY 5,748 / m² · 3 recordsMedian JPY 5.748K / m² · 3 records | Land Building | |
| HigashinakaMedian JPY 5,445 / m² · 6 recordsMedian JPY 5.445K / m² · 6 records | Land Building | |
| NishinakaMedian JPY 5,158 / m² · 2 recordsMedian JPY 5.158K / m² · 2 records | Land Building | |
| GokurakujiMedian JPY 4,386 / m² · 6 recordsMedian JPY 4.386K / m² · 6 records | Land Building | |
| NinofukuroMedian JPY 3,933 / m² · 3 recordsMedian JPY 3.933K / m² · 3 records | Land Building | |
| HorinochiMedian JPY 3,630 / m² · 3 recordsMedian JPY 3.63K / m² · 3 records | Land Building | |
| KodaMedian JPY 3,630 / m² · 3 recordsMedian JPY 3.63K / m² · 3 records | Land Building | |
| TakisawaMedian JPY 3,630 / m² · 1 recordsMedian JPY 3.63K / m² · 1 records | Land Building | |
| YamadaMedian JPY 3,479 / m² · 4 recordsMedian JPY 3.479K / m² · 4 records | Land Building | |
| YamaguchiMedian JPY 3,176 / m² · 6 recordsMedian JPY 3.176K / m² · 6 records | Land Building | |
| KawabaMedian JPY 3,025 / m² · 3 recordsMedian JPY 3.025K / m² · 3 records | Land Building | |
| TanakaMedian JPY 3,025 / m² · 3 recordsMedian JPY 3.025K / m² · 3 records | Land Building | |
| TakiMedian JPY 2,965 / m² · 3 recordsMedian JPY 2.965K / m² · 3 records | Land Building | |
| HishinumaMedian JPY 2,450 / m² · 3 recordsMedian JPY 2.45K / m² · 3 records | Land Building | |
| MatsunogoMedian JPY 1,724 / m² · 2 recordsMedian JPY 1.724K / m² · 2 records | Land Building | |
| MiyaMedian JPY 1,349 / m² · 2 recordsMedian JPY 1.349K / m² · 2 records | Land Building | |
| SusukishimaMedian JPY 1,331 / m² · 1 recordsMedian JPY 1.331K / m² · 1 records | Land Building | |
| HigashinakajimaMedian JPY 1,029 / m² · 3 recordsMedian JPY 1.029K / m² · 3 records | Land Building | |
| IenokoMedian JPY 877 / m² · 3 records | Land Building | |
| OnumataMedian JPY 877 / m² · 3 records | Land Building |
These comparison rows use each neighborhood's published median. The detail page recalculates land value from transactions close to the selected lot size and expands the geographic scope only when needed.