LAND + HOUSE BUDGET
Funabashi home-building budgets
Compare neighborhood-level 99.2 m² (30-tsubo) land and 99.2 m² (30-tsubo) building models, then open a neighborhood to adjust land area and construction assumptions.
99.2 m² (30-tsubo) land + 99.2 m² (30-tsubo) building model
JPY 54.99M
LandJPY 16.05M
BuildingJPY 35.4M
AncillaryJPY 3.54M
Published neighborhoods
80
Compare station areas
Each station area aggregates full neighborhoods whose representative points are within 1.5 km of the station. Rows are ordered from the highest modeled total.
| Station area | Total model | Land and building |
|---|---|---|
| Baraki-Nakayama Station areaMedian JPY 393,250 / m² · 9 neighborhoods | JPY 77.94M | Land JPY 39MBuilding JPY 35.4M |
| Shimosa-Nakayama Station areaMedian JPY 363,000 / m² · 13 neighborhoods | JPY 74.94M | Land JPY 36MBuilding JPY 35.4M |
| Funabashikeibajo Station areaMedian JPY 332,750 / m² · 7 neighborhoods | JPY 71.94M | Land JPY 33MBuilding JPY 35.4M |
| Higashi-Nakayama Station areaMedian JPY 332,750 / m² · 16 neighborhoods | JPY 71.94M | Land JPY 33MBuilding JPY 35.4M |
| Keisei-Nishifuna Station areaMedian JPY 332,750 / m² · 15 neighborhoods | JPY 71.94M | Land JPY 33MBuilding JPY 35.4M |
| Keisei-Nakayama Station areaMedian JPY 328,213 / m² · 12 neighborhoods | JPY 71.49M | Land JPY 32.55MBuilding JPY 35.4M |
| Daijingushita Station areaMedian JPY 302,500 / m² · 8 neighborhoods | JPY 68.94M | Land JPY 30MBuilding JPY 35.4M |
| Kaijin Station areaMedian JPY 302,500 / m² · 15 neighborhoods | JPY 68.94M | Land JPY 30MBuilding JPY 35.4M |
| Nishi-Funabashi Station areaMedian JPY 296,450 / m² · 16 neighborhoods | JPY 68.34M | Land JPY 29.4MBuilding JPY 35.4M |
| Shin-Funabashi Station areaMedian JPY 296,450 / m² · 9 neighborhoods | JPY 68.34M | Land JPY 29.4MBuilding JPY 35.4M |
| Higashi-Kaijin Station areaMedian JPY 293,425 / m² · 11 neighborhoods | JPY 68.04M | Land JPY 29.1MBuilding JPY 35.4M |
| Funabashi Station areaMedian JPY 281,325 / m² · 10 neighborhoods | JPY 66.84M | Land JPY 27.9MBuilding JPY 35.4M |
| Keisei-Funabashi Station areaMedian JPY 272,250 / m² · 9 neighborhoods | JPY 65.94M | Land JPY 27MBuilding JPY 35.4M |
| Higashi-Funabashi Station areaMedian JPY 269,225 / m² · 9 neighborhoods | JPY 65.64M | Land JPY 26.7MBuilding JPY 35.4M |
| Narashino Station areaMedian JPY 219,313 / m² · 8 neighborhoods | JPY 60.69M | Land JPY 21.75MBuilding JPY 35.4M |
| Yakuendai Station areaMedian JPY 214,775 / m² · 9 neighborhoods | JPY 60.24M | Land JPY 21.3MBuilding JPY 35.4M |
| Kita-Narashino Station areaMedian JPY 211,750 / m² · 6 neighborhoods | JPY 59.94M | Land JPY 21MBuilding JPY 35.4M |
| Minami-Funabashi Station areaMedian JPY 211,750 / m² · 6 neighborhoods | JPY 59.94M | Land JPY 21MBuilding JPY 35.4M |
| Maebara Station areaMedian JPY 195,113 / m² · 10 neighborhoods | JPY 58.29M | Land JPY 19.35MBuilding JPY 35.4M |
| Tsukada Station areaMedian JPY 193,600 / m² · 11 neighborhoods | JPY 58.14M | Land JPY 19.2MBuilding JPY 35.4M |
| Funabashi-Nichidaimae Station areaMedian JPY 187,550 / m² · 6 neighborhoods | JPY 57.54M | Land JPY 18.6MBuilding JPY 35.4M |
| Funabashi-Hoten Station areaMedian JPY 169,400 / m² · 9 neighborhoods | JPY 55.74M | Land JPY 16.8MBuilding JPY 35.4M |
| Takanekodan Station areaMedian JPY 154,275 / m² · 8 neighborhoods | JPY 54.24M | Land JPY 15.3MBuilding JPY 35.4M |
| Hasama Station areaMedian JPY 148,225 / m² · 8 neighborhoods | JPY 53.64M | Land JPY 14.7MBuilding JPY 35.4M |
| Takanekido Station areaMedian JPY 133,100 / m² · 9 neighborhoods | JPY 52.14M | Land JPY 13.2MBuilding JPY 35.4M |
| Takifudo Station areaMedian JPY 121,000 / m² · 10 neighborhoods | JPY 50.94M | Land JPY 12MBuilding JPY 35.4M |
| Magomezawa Station areaMedian JPY 111,925 / m² · 9 neighborhoods | JPY 50.04M | Land JPY 11.1MBuilding JPY 35.4M |
| Misaki Station areaMedian JPY 93,775 / m² · 7 neighborhoods | JPY 48.24M | Land JPY 9.3MBuilding JPY 35.4M |
| Futawamukodai Station areaMedian JPY 81,675 / m² · 8 neighborhoods | JPY 47.04M | Land JPY 8.1MBuilding JPY 35.4M |
| Komuro Station areaMedian JPY 69,575 / m² · 6 neighborhoods | JPY 45.84M | Land JPY 6.9MBuilding JPY 35.4M |
Station areaTotal modelLand / build
Baraki-Nakayama StationJPY 393,250 / m² · 9 neighborhoodsJPY 77.94MLandJPY 39MBuildJPY 35.4M›Shimosa-Nakayama StationJPY 363,000 / m² · 13 neighborhoodsJPY 74.94MLandJPY 36MBuildJPY 35.4M›Funabashikeibajo StationJPY 332,750 / m² · 7 neighborhoodsJPY 71.94MLandJPY 33MBuildJPY 35.4M›Higashi-Nakayama StationJPY 332,750 / m² · 16 neighborhoodsJPY 71.94MLandJPY 33MBuildJPY 35.4M›Keisei-Nishifuna StationJPY 332,750 / m² · 15 neighborhoodsJPY 71.94MLandJPY 33MBuildJPY 35.4M›Keisei-Nakayama StationJPY 328,213 / m² · 12 neighborhoodsJPY 71.49MLandJPY 32.55MBuildJPY 35.4M›Daijingushita StationJPY 302,500 / m² · 8 neighborhoodsJPY 68.94MLandJPY 30MBuildJPY 35.4M›Kaijin StationJPY 302,500 / m² · 15 neighborhoodsJPY 68.94MLandJPY 30MBuildJPY 35.4M›Nishi-Funabashi StationJPY 296,450 / m² · 16 neighborhoodsJPY 68.34MLandJPY 29.4MBuildJPY 35.4M›Shin-Funabashi StationJPY 296,450 / m² · 9 neighborhoodsJPY 68.34MLandJPY 29.4MBuildJPY 35.4M›Higashi-Kaijin StationJPY 293,425 / m² · 11 neighborhoodsJPY 68.04MLandJPY 29.1MBuildJPY 35.4M›Funabashi StationJPY 281,325 / m² · 10 neighborhoodsJPY 66.84MLandJPY 27.9MBuildJPY 35.4M›Keisei-Funabashi StationJPY 272,250 / m² · 9 neighborhoodsJPY 65.94MLandJPY 27MBuildJPY 35.4M›Higashi-Funabashi StationJPY 269,225 / m² · 9 neighborhoodsJPY 65.64MLandJPY 26.7MBuildJPY 35.4M›Narashino StationJPY 219,313 / m² · 8 neighborhoodsJPY 60.69MLandJPY 21.75MBuildJPY 35.4M›Yakuendai StationJPY 214,775 / m² · 9 neighborhoodsJPY 60.24MLandJPY 21.3MBuildJPY 35.4M›Kita-Narashino StationJPY 211,750 / m² · 6 neighborhoodsJPY 59.94MLandJPY 21MBuildJPY 35.4M›Minami-Funabashi StationJPY 211,750 / m² · 6 neighborhoodsJPY 59.94MLandJPY 21MBuildJPY 35.4M›Maebara StationJPY 195,113 / m² · 10 neighborhoodsJPY 58.29MLandJPY 19.35MBuildJPY 35.4M›Tsukada StationJPY 193,600 / m² · 11 neighborhoodsJPY 58.14MLandJPY 19.2MBuildJPY 35.4M›Funabashi-Nichidaimae StationJPY 187,550 / m² · 6 neighborhoodsJPY 57.54MLandJPY 18.6MBuildJPY 35.4M›Funabashi-Hoten StationJPY 169,400 / m² · 9 neighborhoodsJPY 55.74MLandJPY 16.8MBuildJPY 35.4M›Takanekodan StationJPY 154,275 / m² · 8 neighborhoodsJPY 54.24MLandJPY 15.3MBuildJPY 35.4M›Hasama StationJPY 148,225 / m² · 8 neighborhoodsJPY 53.64MLandJPY 14.7MBuildJPY 35.4M›Takanekido StationJPY 133,100 / m² · 9 neighborhoodsJPY 52.14MLandJPY 13.2MBuildJPY 35.4M›Takifudo StationJPY 121,000 / m² · 10 neighborhoodsJPY 50.94MLandJPY 12MBuildJPY 35.4M›Magomezawa StationJPY 111,925 / m² · 9 neighborhoodsJPY 50.04MLandJPY 11.1MBuildJPY 35.4M›Misaki StationJPY 93,775 / m² · 7 neighborhoodsJPY 48.24MLandJPY 9.3MBuildJPY 35.4M›Futawamukodai StationJPY 81,675 / m² · 8 neighborhoodsJPY 47.04MLandJPY 8.1MBuildJPY 35.4M›Komuro StationJPY 69,575 / m² · 6 neighborhoodsJPY 45.84MLandJPY 6.9MBuildJPY 35.4M›Compare neighborhoods
Rows are ordered from the highest modeled total.
| Neighborhood | Total model | Land and building |
|---|---|---|
| KatsushikachoMedian JPY 529,375 / m² · 2 records | JPY 91.44M | Land JPY 52.5MBuilding JPY 35.4M |
| HonchoMedian JPY 453,750 / m² · 7 records | JPY 83.94M | Land JPY 45MBuilding JPY 35.4M |
| Kaijincho-MinamiMedian JPY 453,750 / m² · 1 records | JPY 83.94M | Land JPY 45MBuilding JPY 35.4M |
| HongochoMedian JPY 393,250 / m² · 4 records | JPY 77.94M | Land JPY 39MBuilding JPY 35.4M |
| FutagochoMedian JPY 363,000 / m² · 1 records | JPY 74.94M | Land JPY 36MBuilding JPY 35.4M |
| Kaijincho-HigashiMedian JPY 363,000 / m² · 1 records | JPY 74.94M | Land JPY 36MBuilding JPY 35.4M |
| MinatochoMedian JPY 363,000 / m² · 7 records | JPY 74.94M | Land JPY 36MBuilding JPY 35.4M |
| HigashifunabashiMedian JPY 332,750 / m² · 9 records | JPY 71.94M | Land JPY 33MBuilding JPY 35.4M |
| MotonakayamaMedian JPY 332,750 / m² · 15 records | JPY 71.94M | Land JPY 33MBuilding JPY 35.4M |
| NishifunaMedian JPY 332,750 / m² · 8 records | JPY 71.94M | Land JPY 33MBuilding JPY 35.4M |
| YamateMedian JPY 332,750 / m² · 8 records | JPY 71.94M | Land JPY 33MBuilding JPY 35.4M |
| Maebara-NishiMedian JPY 317,625 / m² · 12 records | JPY 70.44M | Land JPY 31.5MBuilding JPY 35.4M |
| KitahonchoMedian JPY 302,500 / m² · 3 records | JPY 68.94M | Land JPY 30MBuilding JPY 35.4M |
| GyodaMedian JPY 299,475 / m² · 3 records | JPY 68.64M | Land JPY 29.7MBuilding JPY 35.4M |
| MinamihonchoMedian JPY 296,450 / m² · 7 records | JPY 68.34M | Land JPY 29.4MBuilding JPY 35.4M |
| Maebara-HigashiMedian JPY 287,375 / m² · 10 records | JPY 67.44M | Land JPY 28.5MBuilding JPY 35.4M |
| NatsumiMedian JPY 285,863 / m² · 8 records | JPY 67.29M | Land JPY 28.35MBuilding JPY 35.4M |
| KaijinMedian JPY 272,250 / m² · 14 records | JPY 65.94M | Land JPY 27MBuilding JPY 35.4M |
| Kaijincho-NishiMedian JPY 272,250 / m² · 2 records | JPY 65.94M | Land JPY 27MBuilding JPY 35.4M |
| KaijinchoMedian JPY 269,225 / m² · 3 records | JPY 65.64M | Land JPY 26.7MBuilding JPY 35.4M |
| HigashinakayamaMedian JPY 254,100 / m² · 10 records | JPY 64.14M | Land JPY 25.2MBuilding JPY 35.4M |
| MiyamotoMedian JPY 252,588 / m² · 8 records | JPY 63.99M | Land JPY 25.05MBuilding JPY 35.4M |
| NarashinodaiMedian JPY 245,025 / m² · 11 records | JPY 63.24M | Land JPY 24.3MBuilding JPY 35.4M |
| SurugadaiMedian JPY 232,925 / m² · 5 records | JPY 62.04M | Land JPY 23.1MBuilding JPY 35.4M |
| InnaiMedian JPY 229,900 / m² · 6 records | JPY 61.74M | Land JPY 22.8MBuilding JPY 35.4M |
| YakuendaichoMedian JPY 220,825 / m² · 1 records | JPY 60.84M | Land JPY 21.9MBuilding JPY 35.4M |
| YakuendaiMedian JPY 219,313 / m² · 8 records | JPY 60.69M | Land JPY 21.75MBuilding JPY 35.4M |
| NishinarashinoMedian JPY 211,750 / m² · 5 records | JPY 59.94M | Land JPY 21MBuilding JPY 35.4M |
| NanabayashichoMedian JPY 208,725 / m² · 4 records | JPY 59.64M | Land JPY 20.7MBuilding JPY 35.4M |
| TsuboihigashiMedian JPY 202,675 / m² · 3 records | JPY 59.04M | Land JPY 20.1MBuilding JPY 35.4M |
| TakidaiMedian JPY 192,088 / m² · 2 records | JPY 57.99M | Land JPY 19.05MBuilding JPY 35.4M |
| KosakuMedian JPY 189,063 / m² · 2 records | JPY 57.69M | Land JPY 18.75MBuilding JPY 35.4M |
| TsuboichoMedian JPY 187,550 / m² · 5 records | JPY 57.54M | Land JPY 18.6MBuilding JPY 35.4M |
| TakanedaiMedian JPY 186,038 / m² · 8 records | JPY 57.39M | Land JPY 18.45MBuilding JPY 35.4M |
| Sakae-ChoMedian JPY 181,500 / m² · 6 records | JPY 56.94M | Land JPY 18MBuilding JPY 35.4M |
| NinomiyaMedian JPY 172,425 / m² · 5 records | JPY 56.04M | Land JPY 17.1MBuilding JPY 35.4M |
| GyodachoMedian JPY 170,913 / m² · 2 records | JPY 55.89M | Land JPY 16.95MBuilding JPY 35.4M |
| MaekaizukachoMedian JPY 169,400 / m² · 7 records | JPY 55.74M | Land JPY 16.8MBuilding JPY 35.4M |
| MagomenishiMedian JPY 169,400 / m² · 9 records | JPY 55.74M | Land JPY 16.8MBuilding JPY 35.4M |
| AzumachoMedian JPY 163,350 / m² · 5 records | JPY 55.14M | Land JPY 16.2MBuilding JPY 35.4M |
| HinodeMedian JPY 155,788 / m² · 6 records | JPY 54.39M | Land JPY 15.45MBuilding JPY 35.4M |
| NatsumichoMedian JPY 155,788 / m² · 4 records | JPY 54.39M | Land JPY 15.45MBuilding JPY 35.4M |
| HasamachoMedian JPY 152,763 / m² · 20 records | JPY 54.09M | Land JPY 15.15MBuilding JPY 35.4M |
| Futawa-HigashiMedian JPY 145,200 / m² · 11 records | JPY 53.34M | Land JPY 14.4MBuilding JPY 35.4M |
| KamiyamachoMedian JPY 145,200 / m² · 10 records | JPY 53.34M | Land JPY 14.4MBuilding JPY 35.4M |
| TakanechoMedian JPY 142,175 / m² · 9 records | JPY 53.04M | Land JPY 14.1MBuilding JPY 35.4M |
| NakanokiMedian JPY 139,150 / m² · 2 records | JPY 52.74M | Land JPY 13.8MBuilding JPY 35.4M |
| TakidaichoMedian JPY 139,150 / m² · 1 records | JPY 52.74M | Land JPY 13.8MBuilding JPY 35.4M |
| TakinoiMedian JPY 136,125 / m² · 7 records | JPY 52.44M | Land JPY 13.5MBuilding JPY 35.4M |
| FujiwaraMedian JPY 131,588 / m² · 4 records | JPY 51.99M | Land JPY 13.05MBuilding JPY 35.4M |
| TsuboinishiMedian JPY 121,000 / m² · 3 records | JPY 50.94M | Land JPY 12MBuilding JPY 35.4M |
| Asahi-ChoMedian JPY 114,950 / m² · 5 records | JPY 50.34M | Land JPY 11.4MBuilding JPY 35.4M |
| MinamimisakiMedian JPY 113,438 / m² · 12 records | JPY 50.19M | Land JPY 11.25MBuilding JPY 35.4M |
| ShibayamaMedian JPY 113,438 / m² · 14 records | JPY 50.19M | Land JPY 11.25MBuilding JPY 35.4M |
| MiyamaMedian JPY 111,925 / m² · 8 records | JPY 50.04M | Land JPY 11.1MBuilding JPY 35.4M |
| OanakitaMedian JPY 108,900 / m² · 6 records | JPY 49.74M | Land JPY 10.8MBuilding JPY 35.4M |
| NarashinoMedian JPY 107,388 / m² · 4 records | JPY 49.59M | Land JPY 10.65MBuilding JPY 35.4M |
| MagomechoMedian JPY 105,875 / m² · 4 records | JPY 49.44M | Land JPY 10.5MBuilding JPY 35.4M |
| MaruyamaMedian JPY 102,850 / m² · 6 records | JPY 49.14M | Land JPY 10.2MBuilding JPY 35.4M |
| MatsugaokaMedian JPY 96,800 / m² · 7 records | JPY 48.54M | Land JPY 9.6MBuilding JPY 35.4M |
| OanaminamiMedian JPY 95,288 / m² · 16 records | JPY 48.39M | Land JPY 9.45MBuilding JPY 35.4M |
| ShintakaneMedian JPY 90,750 / m² · 3 records | JPY 47.94M | Land JPY 9MBuilding JPY 35.4M |
| MisakiMedian JPY 86,213 / m² · 8 records | JPY 47.49M | Land JPY 8.55MBuilding JPY 35.4M |
| MiyagidaiMedian JPY 72,600 / m² · 7 records | JPY 46.14M | Land JPY 7.2MBuilding JPY 35.4M |
| Futawa-NishiMedian JPY 69,575 / m² · 3 records | JPY 45.84M | Land JPY 6.9MBuilding JPY 35.4M |
| KomurochoMedian JPY 69,575 / m² · 3 records | JPY 45.84M | Land JPY 6.9MBuilding JPY 35.4M |
| KanasugiMedian JPY 63,525 / m² · 6 records | JPY 45.24M | Land JPY 6.3MBuilding JPY 35.4M |
| NatsumidaiMedian JPY 63,525 / m² · 3 records | JPY 45.24M | Land JPY 6.3MBuilding JPY 35.4M |
| YakigayaMedian JPY 63,525 / m² · 11 records | JPY 45.24M | Land JPY 6.3MBuilding JPY 35.4M |
| SakigaokaMedian JPY 54,450 / m² · 4 records | JPY 44.34M | Land JPY 5.4MBuilding JPY 35.4M |
| IchibaMedian JPY 48,400 / m² · 3 records | JPY 43.74M | Land JPY 4.8MBuilding JPY 35.4M |
| KowagamachoMedian JPY 45,375 / m² · 3 records | JPY 43.44M | Land JPY 4.5MBuilding JPY 35.4M |
| KanasugichoMedian JPY 39,325 / m² · 1 records | JPY 42.84M | Land JPY 3.9MBuilding JPY 35.4M |
| TakanodaiMedian JPY 36,300 / m² · 9 records | JPY 42.54M | Land JPY 3.6MBuilding JPY 35.4M |
| KomegasakichoMedian JPY 28,435 / m² · 1 records | JPY 41.76M | Land JPY 2.82MBuilding JPY 35.4M |
| KanehorichoMedian JPY 23,293 / m² · 3 records | JPY 41.25M | Land JPY 2.31MBuilding JPY 35.4M |
| JimbochoMedian JPY 20,570 / m² · 3 records | JPY 40.98M | Land JPY 2.04MBuilding JPY 35.4M |
| ToyotomichoMedian JPY 17,848 / m² · 5 records | JPY 40.71M | Land JPY 1.77MBuilding JPY 35.4M |
| KusugayamachoMedian JPY 12,856 / m² · 4 records | JPY 40.22M | Land JPY 1.28MBuilding JPY 35.4M |
| SuzumichoMedian JPY 756 / m² · 3 records | JPY 39.02M | Land JPY 75,000Building JPY 35.4M |
NeighborhoodTotal modelLand / build
KatsushikachoJPY 529,375 / m² · 2 recordsJPY 91.44MLandJPY 52.5MBuildJPY 35.4M›HonchoJPY 453,750 / m² · 7 recordsJPY 83.94MLandJPY 45MBuildJPY 35.4M›Kaijincho-MinamiJPY 453,750 / m² · 1 recordsJPY 83.94MLandJPY 45MBuildJPY 35.4M›HongochoJPY 393,250 / m² · 4 recordsJPY 77.94MLandJPY 39MBuildJPY 35.4M›FutagochoJPY 363,000 / m² · 1 recordsJPY 74.94MLandJPY 36MBuildJPY 35.4M›Kaijincho-HigashiJPY 363,000 / m² · 1 recordsJPY 74.94MLandJPY 36MBuildJPY 35.4M›MinatochoJPY 363,000 / m² · 7 recordsJPY 74.94MLandJPY 36MBuildJPY 35.4M›HigashifunabashiJPY 332,750 / m² · 9 recordsJPY 71.94MLandJPY 33MBuildJPY 35.4M›MotonakayamaJPY 332,750 / m² · 15 recordsJPY 71.94MLandJPY 33MBuildJPY 35.4M›NishifunaJPY 332,750 / m² · 8 recordsJPY 71.94MLandJPY 33MBuildJPY 35.4M›YamateJPY 332,750 / m² · 8 recordsJPY 71.94MLandJPY 33MBuildJPY 35.4M›Maebara-NishiJPY 317,625 / m² · 12 recordsJPY 70.44MLandJPY 31.5MBuildJPY 35.4M›KitahonchoJPY 302,500 / m² · 3 recordsJPY 68.94MLandJPY 30MBuildJPY 35.4M›GyodaJPY 299,475 / m² · 3 recordsJPY 68.64MLandJPY 29.7MBuildJPY 35.4M›MinamihonchoJPY 296,450 / m² · 7 recordsJPY 68.34MLandJPY 29.4MBuildJPY 35.4M›Maebara-HigashiJPY 287,375 / m² · 10 recordsJPY 67.44MLandJPY 28.5MBuildJPY 35.4M›NatsumiJPY 285,863 / m² · 8 recordsJPY 67.29MLandJPY 28.35MBuildJPY 35.4M›KaijinJPY 272,250 / m² · 14 recordsJPY 65.94MLandJPY 27MBuildJPY 35.4M›Kaijincho-NishiJPY 272,250 / m² · 2 recordsJPY 65.94MLandJPY 27MBuildJPY 35.4M›KaijinchoJPY 269,225 / m² · 3 recordsJPY 65.64MLandJPY 26.7MBuildJPY 35.4M›HigashinakayamaJPY 254,100 / m² · 10 recordsJPY 64.14MLandJPY 25.2MBuildJPY 35.4M›MiyamotoJPY 252,588 / m² · 8 recordsJPY 63.99MLandJPY 25.05MBuildJPY 35.4M›NarashinodaiJPY 245,025 / m² · 11 recordsJPY 63.24MLandJPY 24.3MBuildJPY 35.4M›SurugadaiJPY 232,925 / m² · 5 recordsJPY 62.04MLandJPY 23.1MBuildJPY 35.4M›InnaiJPY 229,900 / m² · 6 recordsJPY 61.74MLandJPY 22.8MBuildJPY 35.4M›YakuendaichoJPY 220,825 / m² · 1 recordsJPY 60.84MLandJPY 21.9MBuildJPY 35.4M›YakuendaiJPY 219,313 / m² · 8 recordsJPY 60.69MLandJPY 21.75MBuildJPY 35.4M›NishinarashinoJPY 211,750 / m² · 5 recordsJPY 59.94MLandJPY 21MBuildJPY 35.4M›NanabayashichoJPY 208,725 / m² · 4 recordsJPY 59.64MLandJPY 20.7MBuildJPY 35.4M›TsuboihigashiJPY 202,675 / m² · 3 recordsJPY 59.04MLandJPY 20.1MBuildJPY 35.4M›TakidaiJPY 192,088 / m² · 2 recordsJPY 57.99MLandJPY 19.05MBuildJPY 35.4M›KosakuJPY 189,063 / m² · 2 recordsJPY 57.69MLandJPY 18.75MBuildJPY 35.4M›TsuboichoJPY 187,550 / m² · 5 recordsJPY 57.54MLandJPY 18.6MBuildJPY 35.4M›TakanedaiJPY 186,038 / m² · 8 recordsJPY 57.39MLandJPY 18.45MBuildJPY 35.4M›Sakae-ChoJPY 181,500 / m² · 6 recordsJPY 56.94MLandJPY 18MBuildJPY 35.4M›NinomiyaJPY 172,425 / m² · 5 recordsJPY 56.04MLandJPY 17.1MBuildJPY 35.4M›GyodachoJPY 170,913 / m² · 2 recordsJPY 55.89MLandJPY 16.95MBuildJPY 35.4M›MaekaizukachoJPY 169,400 / m² · 7 recordsJPY 55.74MLandJPY 16.8MBuildJPY 35.4M›MagomenishiJPY 169,400 / m² · 9 recordsJPY 55.74MLandJPY 16.8MBuildJPY 35.4M›AzumachoJPY 163,350 / m² · 5 recordsJPY 55.14MLandJPY 16.2MBuildJPY 35.4M›HinodeJPY 155,788 / m² · 6 recordsJPY 54.39MLandJPY 15.45MBuildJPY 35.4M›NatsumichoJPY 155,788 / m² · 4 recordsJPY 54.39MLandJPY 15.45MBuildJPY 35.4M›HasamachoJPY 152,763 / m² · 20 recordsJPY 54.09MLandJPY 15.15MBuildJPY 35.4M›Futawa-HigashiJPY 145,200 / m² · 11 recordsJPY 53.34MLandJPY 14.4MBuildJPY 35.4M›KamiyamachoJPY 145,200 / m² · 10 recordsJPY 53.34MLandJPY 14.4MBuildJPY 35.4M›TakanechoJPY 142,175 / m² · 9 recordsJPY 53.04MLandJPY 14.1MBuildJPY 35.4M›NakanokiJPY 139,150 / m² · 2 recordsJPY 52.74MLandJPY 13.8MBuildJPY 35.4M›TakidaichoJPY 139,150 / m² · 1 recordsJPY 52.74MLandJPY 13.8MBuildJPY 35.4M›TakinoiJPY 136,125 / m² · 7 recordsJPY 52.44MLandJPY 13.5MBuildJPY 35.4M›FujiwaraJPY 131,588 / m² · 4 recordsJPY 51.99MLandJPY 13.05MBuildJPY 35.4M›TsuboinishiJPY 121,000 / m² · 3 recordsJPY 50.94MLandJPY 12MBuildJPY 35.4M›Asahi-ChoJPY 114,950 / m² · 5 recordsJPY 50.34MLandJPY 11.4MBuildJPY 35.4M›MinamimisakiJPY 113,438 / m² · 12 recordsJPY 50.19MLandJPY 11.25MBuildJPY 35.4M›ShibayamaJPY 113,438 / m² · 14 recordsJPY 50.19MLandJPY 11.25MBuildJPY 35.4M›MiyamaJPY 111,925 / m² · 8 recordsJPY 50.04MLandJPY 11.1MBuildJPY 35.4M›OanakitaJPY 108,900 / m² · 6 recordsJPY 49.74MLandJPY 10.8MBuildJPY 35.4M›NarashinoJPY 107,388 / m² · 4 recordsJPY 49.59MLandJPY 10.65MBuildJPY 35.4M›MagomechoJPY 105,875 / m² · 4 recordsJPY 49.44MLandJPY 10.5MBuildJPY 35.4M›MaruyamaJPY 102,850 / m² · 6 recordsJPY 49.14MLandJPY 10.2MBuildJPY 35.4M›MatsugaokaJPY 96,800 / m² · 7 recordsJPY 48.54MLandJPY 9.6MBuildJPY 35.4M›OanaminamiJPY 95,288 / m² · 16 recordsJPY 48.39MLandJPY 9.45MBuildJPY 35.4M›ShintakaneJPY 90,750 / m² · 3 recordsJPY 47.94MLandJPY 9MBuildJPY 35.4M›MisakiJPY 86,213 / m² · 8 recordsJPY 47.49MLandJPY 8.55MBuildJPY 35.4M›MiyagidaiJPY 72,600 / m² · 7 recordsJPY 46.14MLandJPY 7.2MBuildJPY 35.4M›Futawa-NishiJPY 69,575 / m² · 3 recordsJPY 45.84MLandJPY 6.9MBuildJPY 35.4M›KomurochoJPY 69,575 / m² · 3 recordsJPY 45.84MLandJPY 6.9MBuildJPY 35.4M›KanasugiJPY 63,525 / m² · 6 recordsJPY 45.24MLandJPY 6.3MBuildJPY 35.4M›NatsumidaiJPY 63,525 / m² · 3 recordsJPY 45.24MLandJPY 6.3MBuildJPY 35.4M›YakigayaJPY 63,525 / m² · 11 recordsJPY 45.24MLandJPY 6.3MBuildJPY 35.4M›SakigaokaJPY 54,450 / m² · 4 recordsJPY 44.34MLandJPY 5.4MBuildJPY 35.4M›IchibaJPY 48,400 / m² · 3 recordsJPY 43.74MLandJPY 4.8MBuildJPY 35.4M›KowagamachoJPY 45,375 / m² · 3 recordsJPY 43.44MLandJPY 4.5MBuildJPY 35.4M›KanasugichoJPY 39,325 / m² · 1 recordsJPY 42.84MLandJPY 3.9MBuildJPY 35.4M›TakanodaiJPY 36,300 / m² · 9 recordsJPY 42.54MLandJPY 3.6MBuildJPY 35.4M›KomegasakichoJPY 28,435 / m² · 1 recordsJPY 41.76MLandJPY 2.82MBuildJPY 35.4M›KanehorichoJPY 23,293 / m² · 3 recordsJPY 41.25MLandJPY 2.31MBuildJPY 35.4M›JimbochoJPY 20,570 / m² · 3 recordsJPY 40.98MLandJPY 2.04MBuildJPY 35.4M›ToyotomichoJPY 17,848 / m² · 5 recordsJPY 40.71MLandJPY 1.77MBuildJPY 35.4M›KusugayamachoJPY 12,856 / m² · 4 recordsJPY 40.22MLandJPY 1.28MBuildJPY 35.4M›SuzumichoJPY 756 / m² · 3 recordsJPY 39.02MLandJPY 75,000BuildJPY 35.4M›These comparison rows use each neighborhood's published median. The detail page recalculates land value from transactions close to the selected lot size and expands the geographic scope only when needed.